TABLE
# W L PCT GB OT F A L10 STK
1   TORONTO 59 23 .720 - 4/6 9156 8518 6-4 L1
2   BOSTON 55 27 .671 4.0 2/4 8529 8235 6-4 W1
3   PHILADELPHIA 52 30 .634 7.0 1/2 9004 8635 10-0 W16
4   CLEVELAND 50 32 .610 9.0 1/1 9091 9014 7-3 L1
5   INDIANA 48 34 .585 11.0 3/3 8656 8543 7-3 L1
6   MIAMI 44 38 .537 15.0 3/9 8480 8441 5-5 W1
7   MILWAUKEE 44 38 .537 15.0 3/6 8731 8756 6-4 L1
8   WASHINGTON 43 39 .524 16.0 3/6 8742 8694 3-7 L1
9   DETROIT 39 43 .476 20.0 1/5 8509 8521 7-3 W1
10   CHARLOTTE 36 46 .439 23.0 2/4 8874 8853 5-5 W1
11   NEW YORK 29 53 .354 30.0 1/5 8566 8858 3-7 W1
12   BROOKLYN 28 54 .341 31.0 1/6 8741 9048 5-5 L1
13   CHICAGO 27 55 .329 32.0 2/5 8440 9017 3-7 L4
14   ORLANDO 25 57 .305 34.0 2/2 8479 8874 4-6 W1
15   ATLANTA 24 58 .293 35.0 0/1 8475 8922 3-7 L1
Divisions
  Atlantic
  Central
  Southeast
Legend
G-STATE
Final
 
Semis
 
Semis
3
Quarters
Quarters
4
Quarters
Quarters
1
NBA
Last 16
Last 16
Last 16
Last 16
1
Last 16
4
Last 16
4
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   278,707
Average/Game   212.43
TOP 5
# W L PCT GB F A
1 TORONTO 9 6 .600 - 1645 1517
2 BOSTON 8 7 .533 3.5 1486 1497
3 INDIANA 8 7 .533 3.5 1545 1560
4 CLEVELAND 7 7 .500 4.0 1518 1532
5 PHILADELPHIA 5 10 .333 6.5 1527 1615
BOTTOM 5
# W L PCT GB F A
1 CHICAGO 10 4 .714 - 1443 1425
2 BROOKLYN 9 6 .600 2.5 1625 1594
3 NEW YORK 7 8 .467 4.5 1569 1548
4 ORLANDO 6 10 .375 6.0 1640 1675
5 ATLANTA 5 9 .357 6.0 1455 1490
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS