TABLE
# W L PCT GB OT F A L10 STK
1   BOSTON 53 29 .646 - 2/3 8855 8643 7-3 W3
2   CLEVELAND 51 31 .622 2.0 3/7 9048 8787 4-6 L4
3   TORONTO 51 31 .622 2.0 2/3 8764 8417 8-2 W4
4   WASHINGTON 49 33 .598 4.0 4/7 8953 8805 5-5 L1
5   ATLANTA 43 39 .524 10.0 5/5 8459 8529 6-4 L1
6   MILWAUKEE 42 40 .512 11.0 1/3 8497 8512 5-5 L1
7   INDIANA 42 40 .512 11.0 4/6 8619 8636 6-4 W5
8   CHICAGO 41 41 .500 12.0 2/3 8435 8398 7-3 W2
9   MIAMI 41 41 .500 12.0 2/3 8460 8373 6-4 W3
10   DETROIT 37 45 .451 16.0 3/4 8309 8401 3-7 L2
11   CHARLOTTE 36 46 .439 17.0 0/5 8601 8583 4-6 L5
12   NEW YORK 31 51 .378 22.0 0/3 8556 8857 4-6 W1
13   ORLANDO 29 53 .354 24.0 2/4 8288 8827 3-7 W1
14   PHILADELPHIA 28 54 .341 25.0 1/5 8400 8869 1-9 L8
15   BROOKLYN 20 62 .244 33.0 1/2 8673 9225 5-5 L2
Divisions
  Atlantic
  Central
  Southeast
Legend
G-STATE
Final
 
Semis
 
Semis
1
Quarters
0
Quarters
Quarters
Quarters
4
NBA
Last 16
4
Last 16
Last 16
Last 16
Last 16
Last 16
Last 16
4
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   276,497
Average/Game   211.23
TOP 5
# W L PCT GB F A
1 CLEVELAND 9 6 .600 - 1705 1688
2 ATLANTA 8 6 .571 2.0 1524 1541
3 TORONTO 7 7 .500 3.0 1517 1448
4 WASHINGTON 7 7 .500 3.0 1531 1503
5 BOSTON 5 10 .333 5.5 1585 1682
BOTTOM 5
# W L PCT GB F A
1 CHARLOTTE 9 5 .643 - 1525 1424
2 NEW YORK 9 6 .600 1.5 1598 1582
3 PHILADELPHIA 8 7 .533 2.5 1572 1599
4 ORLANDO 6 9 .400 4.5 1552 1631
5 BROOKLYN 5 10 .333 5.5 1637 1648
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS