TABLE
# W L PCT GB OT F A L10 STK
1   ATLANTA 60 22 .732 - 0/1 8409 7964 5-5 L3
2   CLEVELAND 53 29 .646 7.0 3/4 8457 8090 7-3 W2
3   CHICAGO 50 32 .610 10.0 3/6 8265 8019 7-3 W4
4   TORONTO 49 33 .598 11.0 4/7 8527 8275 7-3 W1
5   WASHINGTON 46 36 .561 14.0 4/8 8080 8021 6-4 L2
6   MILWAUKEE 41 41 .500 19.0 3/6 8023 7998 5-5 L1
7   BOSTON 40 42 .488 20.0 2/7 8312 8299 8-2 W6
8   BROOKLYN 38 44 .463 22.0 2/6 8038 8274 6-4 W1
9   INDIANA 38 44 .463 22.0 3/6 7981 7958 7-3 L1
10   MIAMI 37 45 .451 23.0 2/2 7774 7977 4-6 W2
11   CHARLOTTE 33 49 .402 27.0 3/6 7721 7981 2-8 L6
12   DETROIT 32 50 .390 28.0 2/5 8077 8159 4-6 W1
13   ORLANDO 25 57 .305 35.0 2/3 7847 8316 3-7 L4
14   PHILADELPHIA 18 64 .220 42.0 1/5 7542 8278 0-10 L10
15   NEW YORK 17 65 .207 43.0 2/6 7535 8299 3-7 L1
Divisions
  Atlantic
  Central
  Southeast
Legend
G-STATE
Final
 
Semis
 
Semis
Quarters
Quarters
Quarters
Quarters
NBA
Last 16
Last 16
1
Last 16
Last 16
Last 16
0
Last 16
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   262,334
Average/Game   200.10
TOP 5
# W L PCT GB F A
1 CLEVELAND 10 6 .625 - 1696 1634
2 ATLANTA 9 6 .600 1.5 1558 1523
3 CHICAGO 8 7 .533 2.5 1519 1502
4 TORONTO 7 8 .467 3.5 1569 1576
5 WASHINGTON 4 11 .267 6.5 1453 1560
BOTTOM 5
# W L PCT GB F A
1 CHARLOTTE 9 6 .600 - 1419 1403
2 DETROIT 9 7 .563 2.0 1624 1540
3 ORLANDO 7 8 .467 3.5 1441 1485
4 NEW YORK 7 9 .438 4.0 1480 1537
5 PHILADELPHIA 6 8 .429 4.0 1296 1295
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS