TABLE
# W L PCT GB OT F A L10 STK
1   INDIANA 56 26 .683 - 4/4 7933 7572 4-6 W2
2   MIAMI 54 28 .659 2.0 2/6 8380 7990 4-6 L3
3   TORONTO 48 34 .585 8.0 1/7 8305 8039 7-3 L1
4   CHICAGO 48 34 .585 8.0 3/6 7680 7528 8-2 L1
5   WASHINGTON 44 38 .537 12.0 4/12 8254 8150 7-3 W4
6   BROOKLYN 44 38 .537 12.0 3/7 8079 8161 5-5 L2
7   CHARLOTTE 43 39 .524 13.0 6/9 7942 7960 8-2 W3
8   ATLANTA 38 44 .463 18.0 4/5 8282 8321 7-3 W1
9   NEW YORK 37 45 .451 19.0 2/5 8084 8149 7-3 W4
10   CLEVELAND 33 49 .402 23.0 5/8 8054 8324 5-5 W1
11   DETROIT 29 53 .354 27.0 0/4 8286 8586 3-7 L4
12   BOSTON 25 57 .305 31.0 1/2 7892 8258 2-8 L2
13   ORLANDO 23 59 .280 33.0 2/7 7914 8360 3-7 L4
14   PHILADELPHIA 19 63 .232 37.0 4/5 8155 9012 4-6 W2
15   MILWAUKEE 15 67 .183 41.0 1/7 7829 8500 1-9 L3
Divisions
  Atlantic
  Central
  Southeast
Legend
SAN ANTONIO
Final
1
 
Semis
4
 
Semis
Quarters
4
Quarters
Quarters
Quarters
NBA
Last 16
Last 16
Last 16
Last 16
Last 16
Last 16
3
Last 16
Last 16
4
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   266,200
Average/Game   201.82
TOP 5
# W L PCT GB F A
1 MIAMI 10 6 .625 - 1518 1499
2 INDIANA 8 7 .533 2.5 1330 1310
3 CHICAGO 7 8 .467 3.5 1357 1366
4 TORONTO 7 9 .438 4.0 1503 1491
5 WASHINGTON 6 8 .429 4.0 1320 1362
BOTTOM 5
# W L PCT GB F A
1 DETROIT 10 5 .667 - 1588 1550
2 ORLANDO 8 7 .533 2.5 1512 1484
3 MILWAUKEE 7 8 .467 3.5 1545 1564
4 BOSTON 7 9 .438 4.0 1621 1606
5 PHILADELPHIA 6 9 .400 4.5 1572 1634
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS