TABLE
# W L PCT GB OT F A L10 STK
1   CHICAGO 50 16 .758 - 3/4 6359 5819 7-3 W3
2   MIAMI 46 20 .697 4.0 2/6 6500 6105 6-4 L2
3   INDIANA 42 24 .636 8.0 4/6 6449 6231 8-2 L1
4   ATLANTA 40 26 .606 10.0 5/8 6375 6148 7-3 W2
5   BOSTON 39 27 .591 11.0 3/4 6062 5896 7-3 W2
6   ORLANDO 37 29 .561 13.0 1/5 6215 6163 4-6 L1
7   NEW YORK 36 30 .545 14.0 1/3 6458 6247 7-3 W3
8   PHILADELPHIA 35 31 .530 15.0 1/3 6180 5900 6-4 L1
9   MILWAUKEE 31 35 .470 19.0 1/1 6535 6517 3-7 L2
10   DETROIT 25 41 .379 25.0 2/5 5997 6313 4-6 W1
11   TORONTO 23 43 .348 27.0 2/4 5986 6204 3-7 W1
12   BROOKLYN 22 44 .333 28.0 2/2 6144 6539 3-7 L6
13   CLEVELAND 21 45 .318 29.0 0/5 6140 6615 2-8 L4
14   WASHINGTON 20 46 .303 30.0 1/1 6180 6497 8-2 W6
15   CHARLOTTE 7 59 .106 43.0 0/2 5739 6657 0-10 L23
Divisions
  Atlantic
  Central
  Southeast
Legend
MIAMI
Final
4
 
Semis
 
Semis
4
3
Quarters
1
Quarters
4
Quarters
4
Quarters
NBA
Last 16
0
Last 16
Last 16
Last 16
4
Last 16
4
Last 16
4
3
Last 16
0
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   206,185
Average/Game   191.98
TOP 5
# W L PCT GB F A
1 CHICAGO 10 5 .667 - 1360 1301
2 MIAMI 9 7 .563 2.5 1538 1509
3 BOSTON 8 7 .533 3.0 1327 1323
4 ATLANTA 5 9 .357 5.5 1262 1300
5 INDIANA 5 9 .357 5.5 1245 1299
BOTTOM 5
# W L PCT GB F A
1 BROOKLYN 10 5 .667 - 1413 1418
2 WASHINGTON 9 5 .643 1.5 1369 1293
3 TORONTO 8 7 .533 3.0 1410 1357
4 CLEVELAND 7 7 .500 3.5 1362 1346
5 CHARLOTTE 2 12 .143 8.5 1260 1400
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS