RESULTS
Wed, Apr 13th 2011
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 62 | 20 | .756 | - | 3/5 | 8087 | 7487 | 9-1 | W9 | |
| 2 | MIAMI | 58 | 24 | .707 | 4.0 | 2/4 | 8368 | 7758 | 8-2 | W4 | |
| 3 | BOSTON | 56 | 26 | .683 | 6.0 | 3/4 | 7913 | 7473 | 5-5 | W1 | |
| 4 | ORLANDO | 52 | 30 | .634 | 10.0 | 3/6 | 8136 | 7686 | 6-4 | W2 | |
| 5 | ATLANTA | 44 | 38 | .537 | 18.0 | 1/2 | 7790 | 7857 | 4-6 | L6 | |
| 6 | NEW YORK | 42 | 40 | .512 | 20.0 | 2/3 | 8734 | 8670 | 7-3 | L2 | |
| 7 | PHILADELPHIA | 41 | 41 | .500 | 21.0 | 2/10 | 8119 | 7996 | 4-6 | L2 | |
| 8 | INDIANA | 37 | 45 | .451 | 25.0 | 1/4 | 8183 | 8271 | 5-5 | L2 | |
| 9 | MILWAUKEE | 35 | 47 | .427 | 27.0 | 3/6 | 7534 | 7603 | 6-4 | W3 | |
| 10 | CHARLOTTE | 34 | 48 | .415 | 28.0 | 3/5 | 7650 | 7978 | 4-6 | W2 | |
| 11 | DETROIT | 30 | 52 | .366 | 32.0 | 5/7 | 7951 | 8246 | 5-5 | W1 | |
| 12 | BROOKLYN | 24 | 58 | .293 | 38.0 | 5/9 | 7712 | 8234 | 1-9 | L5 | |
| 13 | WASHINGTON | 23 | 59 | .280 | 39.0 | 5/8 | 7977 | 8584 | 6-4 | L1 | |
| 14 | TORONTO | 22 | 60 | .268 | 40.0 | 0/2 | 8124 | 8639 | 2-8 | L2 | |
| 15 | CLEVELAND | 19 | 63 | .232 | 43.0 | 2/3 | 7827 | 8566 | 5-5 | W2 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 260,096
Average/Game 198.40
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 10 | 4 | .714 | - | 1319 | 1262 |
| 2 | BOSTON | 9 | 5 | .643 | 1.5 | 1298 | 1279 |
| 3 | ATLANTA | 6 | 8 | .429 | 4.5 | 1184 | 1284 |
| 4 | MIAMI | 6 | 9 | .400 | 5.0 | 1412 | 1360 |
| 5 | ORLANDO | 5 | 10 | .333 | 6.0 | 1353 | 1381 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 9 | 6 | .600 | - | 1549 | 1494 |
| 2 | BROOKLYN | 8 | 7 | .533 | 3.0 | 1471 | 1475 |
| 3 | WASHINGTON | 7 | 7 | .500 | 3.5 | 1450 | 1445 |
| 4 | TORONTO | 7 | 8 | .467 | 4.0 | 1586 | 1588 |
| 5 | CLEVELAND | 6 | 9 | .400 | 5.0 | 1472 | 1526 |



















