TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 61 21 .744 - 2/4 8373 7838 4-6 L4
2   ORLANDO 59 23 .720 2.0 2/2 8426 7811 9-1 W6
3   ATLANTA 53 29 .646 8.0 4/7 8338 7956 7-3 W4
4   BOSTON 50 32 .610 11.0 3/4 8136 7836 3-7 L2
5   MIAMI 47 35 .573 14.0 4/6 7914 7727 9-1 W3
6   MILWAUKEE 46 36 .561 15.0 3/9 8009 7870 6-4 W1
7   CHARLOTTE 44 38 .537 17.0 4/7 7813 7693 6-4 L1
8   CHICAGO 41 41 .500 20.0 5/7 7993 8127 7-3 W3
9   TORONTO 40 42 .488 21.0 2/4 8533 8680 5-5 W2
10   INDIANA 32 50 .390 29.0 0/1 8263 8510 6-4 L2
11   NEW YORK 29 53 .354 32.0 2/7 8371 8688 3-7 L1
12   DETROIT 27 55 .329 34.0 3/4 7709 8128 4-6 W1
13   PHILADELPHIA 27 55 .329 34.0 2/4 8014 8334 2-8 L2
14   WASHINGTON 26 56 .317 35.0 0/5 7894 8282 5-5 W1
15   BROOKLYN 12 70 .146 49.0 1/2 7575 8323 3-7 L3
Divisions
  Atlantic
  Central
  Southeast
Legend
LAKERS
Final
4
3
 
Semis
4
 
Semis
4
Quarters
4
0
Quarters
Quarters
4
Quarters
NBA
Last 16
2
4
Last 16
4
1
Last 16
Last 16
Last 16
Last 16
Last 16
2
Last 16
4
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   263,110
Average/Game   200.54
TOP 5
# W L PCT GB F A
1 CLEVELAND 10 5 .667 - 1500 1444
2 ORLANDO 10 6 .625 0.5 1532 1465
3 ATLANTA 7 9 .438 3.5 1443 1505
4 BOSTON 6 9 .400 4.0 1409 1451
5 MIAMI 5 9 .357 4.5 1335 1354
BOTTOM 5
# W L PCT GB F A
1 NEW YORK 11 5 .688 - 1652 1598
2 DETROIT 10 5 .667 0.0 1482 1472
3 WASHINGTON 8 7 .533 2.0 1505 1506
4 PHILADELPHIA 6 9 .400 4.0 1451 1468
5 BROOKLYN 3 12 .200 7.0 1424 1470
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS