RESULTS
                                                                                                                                             Wed, Apr 14th 2010
                                                                                                                                                  
                                                                                                                                                         NBA
                                                                                                                                                         TABLE
    | # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
| 1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
| 1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
| 1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
| 1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
| 1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
| 1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
| 1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
| 1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
| 1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
| 1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
| 1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
| 1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | 
Divisions
        | Atlantic | |
| Central | |
| Southeast | 
Legend
     
                NBA
            DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   263,110
                        Average/Game   200.54
                        TOP 5
                                                                                                                                            | # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | 13 | 3 | .813 | - | 1644 | 1527 | 
| 2 | BOSTON | 10 | 5 | .667 | 2.5 | 1495 | 1410 | 
| 3 | CHARLOTTE | 7 | 7 | .500 | 5.0 | 1330 | 1324 | 
| 4 | TORONTO | 5 | 9 | .357 | 7.0 | 1432 | 1554 | 
| 5 | WASHINGTON | 2 | 13 | .133 | 10.5 | 1411 | 1497 | 
BOTTOM 5
                                                                                                                                             | # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ORLANDO | 13 | 0 | 1 | - | 1426 | 1240 | 
| 2 | MILWAUKEE | 9 | 5 | .643 | 3.0 | 1331 | 1282 | 
| 3 | PHILADELPHIA | 7 | 9 | .438 | 6.0 | 1568 | 1593 | 
| 4 | NEW YORK | 5 | 9 | .357 | 7.0 | 1368 | 1459 | 
| 5 | BROOKLYN | 2 | 13 | .133 | 10.5 | 1325 | 1444 | 
 
        
    


















