TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 66 16 .805 - 2/3 8223 7491 7-3 L1
2   BOSTON 62 20 .756 4.0 5/7 8275 7659 8-2 W2
3   ORLANDO 59 23 .720 7.0 2/2 8286 7737 5-5 W1
4   ATLANTA 47 35 .573 19.0 0/1 8046 7917 5-5 L1
5   MIAMI 43 39 .524 23.0 6/8 8061 8040 5-5 W1
6   CHICAGO 41 41 .500 25.0 1/8 8378 8401 7-3 L1
7   PHILADELPHIA 41 41 .500 25.0 3/3 7987 7981 4-6 W1
8   DETROIT 39 43 .476 27.0 2/7 7727 7767 4-6 L3
9   INDIANA 36 46 .439 30.0 1/5 8617 8708 6-4 W1
10   CHARLOTTE 35 47 .427 31.0 5/8 7677 7781 3-7 L4
11   MILWAUKEE 34 48 .415 32.0 2/4 8142 8231 3-7 L1
12   BROOKLYN 34 48 .415 32.0 5/6 8044 8244 4-6 L1
13   TORONTO 33 49 .402 33.0 2/5 8121 8352 6-4 W3
14   NEW YORK 32 50 .390 34.0 2/5 8627 8841 3-7 W1
15   WASHINGTON 19 63 .232 47.0 0/1 7877 8489 3-7 L2
Divisions
  Atlantic
  Central
  Southeast
Legend
LAKERS
Final
4
 
Semis
 
Semis
4
2
Quarters
4
1
Quarters
Quarters
4
Quarters
3
NBA
Last 16
4
Last 16
Last 16
Last 16
4
Last 16
4
Last 16
3
Last 16
4
1
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   262,314
Average/Game   199.48
TOP 5
# W L PCT GB F A
1 BOSTON 11 5 .688 - 1520 1490
2 ORLANDO 10 5 .667 1.0 1452 1373
3 CLEVELAND 9 6 .600 2.0 1442 1417
4 ATLANTA 5 11 .313 6.5 1456 1516
5 MIAMI 4 12 .250 7.5 1478 1552
BOTTOM 5
# W L PCT GB F A
1 MILWAUKEE 10 5 .667 - 1520 1428
2 TORONTO 8 7 .533 3.0 1517 1527
3 NEW YORK 8 8 .500 3.5 1674 1674
4 BROOKLYN 8 8 .500 3.5 1583 1614
5 WASHINGTON 4 10 .286 6.5 1408 1459
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS