TABLE
# W L PCT GB OT F A L10 STK
1   BOSTON 66 16 .805 - 2/3 8245 7404 9-1 W4
2   DETROIT 59 23 .720 7.0 2/2 7992 7386 8-2 W4
3   ORLANDO 52 30 .634 14.0 4/4 8567 8119 6-4 W3
4   CLEVELAND 45 37 .549 21.0 4/5 7903 7932 5-5 L1
5   WASHINGTON 43 39 .524 23.0 5/9 8104 8131 5-5 L1
6   TORONTO 41 41 .500 25.0 1/5 8215 7977 4-6 L1
7   PHILADELPHIA 40 42 .488 26.0 1/3 7923 7889 3-7 L4
8   ATLANTA 37 45 .451 29.0 2/6 8057 8203 5-5 L3
9   INDIANA 36 46 .439 30.0 1/3 8527 8642 7-3 W1
10   BROOKLYN 34 48 .415 32.0 5/6 7857 8272 3-7 L1
11   CHICAGO 33 49 .402 33.0 0/4 7981 8234 5-5 W2
12   CHARLOTTE 32 50 .390 34.0 2/7 7959 8318 5-5 W1
13   MILWAUKEE 26 56 .317 40.0 2/6 7956 8521 2-8 L8
14   NEW YORK 23 59 .280 43.0 2/7 7948 8490 3-7 L3
15   MIAMI 15 67 .183 51.0 0/6 7491 8203 2-8 W1
Divisions
  Atlantic
  Central
  Southeast
Legend
BOSTON
Final
4
2
 
Semis
4
 
Semis
4
Quarters
Quarters
4
Quarters
4
2
Quarters
NBA
Last 16
1
Last 16
4
Last 16
Last 16
Last 16
Last 16
4
0
Last 16
4
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   262,107
Average/Game   199.17
TOP 5
# W L PCT GB F A
1 ORLANDO 10 5 .667 - 1519 1454
2 DETROIT 8 6 .571 1.5 1294 1227
3 WASHINGTON 7 8 .467 3.0 1351 1451
4 BOSTON 6 8 .429 3.5 1313 1286
5 CLEVELAND 6 10 .375 4.5 1494 1553
BOTTOM 5
# W L PCT GB F A
1 CHICAGO 10 5 .667 - 1520 1439
2 NEW YORK 9 5 .643 0.5 1345 1328
3 MILWAUKEE 6 8 .429 3.5 1403 1415
4 CHARLOTTE 6 8 .429 3.5 1320 1356
5 MIAMI 5 10 .333 5.0 1362 1412
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS