TABLE
# W L PCT GB OT F A L10 STK
1   DETROIT 64 18 .780 - 2/4 7941 7394 6-4 L2
2   MIAMI 52 30 .634 12.0 3/3 8191 7873 4-6 L3
3   CLEVELAND 50 32 .610 14.0 5/5 8002 7819 7-3 W2
4   BROOKLYN 49 33 .598 15.0 3/4 7691 7579 5-5 L2
5   WASHINGTON 42 40 .512 22.0 3/5 8336 8184 5-5 W3
6   CHICAGO 41 41 .500 23.0 3/8 8020 7968 9-1 W6
7   INDIANA 41 41 .500 23.0 0/2 7699 7544 6-4 W2
8   MILWAUKEE 40 42 .488 24.0 5/6 8019 8106 4-6 L1
9   PHILADELPHIA 38 44 .463 26.0 4/7 8147 8305 4-6 L1
10   ORLANDO 36 46 .439 28.0 3/8 7784 7870 8-2 L2
11   BOSTON 33 49 .402 31.0 2/5 8032 8159 3-7 W1
12   TORONTO 27 55 .329 37.0 1/10 8291 8527 1-9 L2
13   CHARLOTTE 26 56 .317 38.0 4/8 7939 8271 6-4 W4
14   ATLANTA 26 56 .317 38.0 5/7 7972 8362 4-6 L1
15   NEW YORK 23 59 .280 41.0 4/7 7842 8367 4-6 W1
Divisions
  Atlantic
  Central
  Southeast
Legend
MIAMI
Final
2
4
 
Semis
4
 
Semis
4
Quarters
4
Quarters
4
Quarters
Quarters
NBA
Last 16
4
Last 16
1
Last 16
Last 16
Last 16
Last 16
4
Last 16
Last 16
3
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   256,032
Average/Game   194.11
TOP 5
# W L PCT GB F A
1 BROOKLYN 9 6 .600 - 1370 1351
2 DETROIT 8 7 .533 3.0 1357 1326
3 MIAMI 8 8 .500 3.5 1558 1558
4 WASHINGTON 7 7 .500 3.5 1421 1399
5 CLEVELAND 6 10 .375 5.5 1485 1557
BOTTOM 5
# W L PCT GB F A
1 BOSTON 9 5 .643 - 1481 1437
2 TORONTO 10 6 .625 1.5 1674 1608
3 CHARLOTTE 8 6 .571 2.5 1406 1400
4 ATLANTA 6 9 .400 5.0 1602 1606
5 NEW YORK 4 11 .267 7.0 1531 1643
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS