TABLE
# W L PCT GB OT F A L10 STK
1   MIAMI 59 23 .720 - 4/10 8327 7792 5-5 W3
2   DETROIT 54 28 .659 5.0 7/8 7653 7336 9-1 L1
3   CHICAGO 47 35 .573 12.0 3/5 7745 7658 6-4 L1
4   BOSTON 45 37 .549 14.0 4/6 8297 8230 6-4 L2
5   WASHINGTON 45 37 .549 14.0 3/3 8241 8268 4-6 L2
6   INDIANA 44 38 .537 15.0 5/8 7626 7564 6-4 W1
7   PHILADELPHIA 43 39 .524 16.0 3/6 8128 8189 8-2 W2
8   BROOKLYN 42 40 .512 17.0 4/8 7496 7619 8-2 W4
9   CLEVELAND 42 40 .512 17.0 3/6 7911 7842 4-6 W2
10   ORLANDO 36 46 .439 23.0 0/1 8160 8344 2-8 L1
11   TORONTO 33 49 .402 26.0 1/5 8178 8311 3-7 L1
12   NEW YORK 33 49 .402 26.0 5/8 7977 8177 4-6 W1
13   MILWAUKEE 30 52 .366 29.0 1/3 7973 8218 3-7 L2
14   CHARLOTTE 18 64 .220 41.0 3/6 7729 8220 3-7 W1
15   ATLANTA 13 69 .159 46.0 2/7 7605 8401 2-8 L2
Divisions
  Atlantic
  Central
  Southeast
Legend
SAN ANTONIO
Final
 
Semis
3
 
Semis
Quarters
Quarters
2
Quarters
Quarters
4
NBA
Last 16
Last 16
Last 16
3
Last 16
4
Last 16
Last 16
4
Last 16
Last 16
1
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   255,409
Average/Game   194.38
TOP 5
# W L PCT GB F A
1 DETROIT 11 4 .733 - 1431 1377
2 MIAMI 10 4 .714 0.5 1394 1285
3 BOSTON 7 8 .467 4.0 1515 1539
4 CHICAGO 6 9 .400 5.0 1365 1409
5 WASHINGTON 3 12 .200 8.0 1455 1550
BOTTOM 5
# W L PCT GB F A
1 MILWAUKEE 10 4 .714 - 1429 1407
2 TORONTO 9 5 .643 1.5 1510 1422
3 NEW YORK 8 7 .533 3.0 1528 1530
4 CHARLOTTE 5 10 .333 6.0 1472 1500
5 ATLANTA 4 10 .286 6.5 1420 1500
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS