RESULTS
Wed, Apr 14th 2004
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIANA | 61 | 21 | .744 | - | 3/5 | 7493 | 7021 | 8-2 | W5 | |
| 2 | DETROIT | 54 | 28 | .659 | 7.0 | 3/4 | 7388 | 6909 | 8-2 | L1 | |
| 3 | BROOKLYN | 47 | 35 | .573 | 14.0 | 1/1 | 7401 | 7196 | 5-5 | L2 | |
| 4 | MIAMI | 42 | 40 | .512 | 19.0 | 2/3 | 7402 | 7359 | 7-3 | W2 | |
| 5 | N.ORLEANS | 41 | 41 | .500 | 20.0 | 3/6 | 7529 | 7537 | 4-6 | W1 | |
| 6 | MILWAUKEE | 41 | 41 | .500 | 20.0 | 1/4 | 8039 | 7952 | 5-5 | L3 | |
| 7 | NEW YORK | 39 | 43 | .476 | 22.0 | 2/7 | 7542 | 7663 | 6-4 | L1 | |
| 8 | BOSTON | 36 | 46 | .439 | 25.0 | 0/1 | 7811 | 7930 | 4-6 | W1 | |
| 9 | CLEVELAND | 35 | 47 | .427 | 26.0 | 3/6 | 7619 | 7834 | 3-7 | W3 | |
| 10 | TORONTO | 33 | 49 | .402 | 28.0 | 6/11 | 7006 | 7253 | 3-7 | W2 | |
| 11 | PHILADELPHIA | 33 | 49 | .402 | 28.0 | 2/5 | 7215 | 7419 | 3-7 | L4 | |
| 12 | ATLANTA | 28 | 54 | .341 | 33.0 | 0/6 | 7611 | 7992 | 5-5 | L1 | |
| 13 | WASHINGTON | 25 | 57 | .305 | 36.0 | 2/6 | 7528 | 7990 | 2-8 | L3 | |
| 14 | CHICAGO | 23 | 59 | .280 | 38.0 | 3/6 | 7355 | 7876 | 3-7 | L2 | |
| 15 | ORLANDO | 21 | 61 | .256 | 40.0 | 3/6 | 7711 | 8287 | 2-8 | W2 |
Divisions
| Atlantic | |
| Central |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 236,532
Average/Game 186.10
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | INDIANA | 11 | 4 | .733 | - | 1243 | 1210 |
| 2 | DETROIT | 8 | 8 | .500 | 3.5 | 1378 | 1329 |
| 3 | N.ORLEANS | 7 | 8 | .467 | 4.0 | 1268 | 1307 |
| 4 | BROOKLYN | 7 | 9 | .438 | 4.5 | 1360 | 1387 |
| 5 | MIAMI | 6 | 10 | .375 | 5.5 | 1398 | 1414 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 10 | 5 | .667 | - | 1407 | 1326 |
| 2 | ORLANDO | 10 | 6 | .625 | 1.5 | 1527 | 1539 |
| 3 | ATLANTA | 7 | 8 | .467 | 4.0 | 1470 | 1446 |
| 4 | WASHINGTON | 7 | 9 | .438 | 4.5 | 1522 | 1548 |
| 5 | CHICAGO | 5 | 11 | .313 | 6.5 | 1457 | 1524 |



















