RESULTS
Sun, Jan 8th 2023
NFL
NEXT GAMES
Tue, Jan 3th 2023
| CINCINNATI | ![]() |
BUFFALO |
TABLE
| # | Pts | W | D | L | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KANSAS CITY | 28 | 14 | 0 | 3 | 496 | 369 | 9-1 | W5 | |
| 2 | BUFFALO | 26 | 13 | 0 | 3 | 455 | 286 | 8-2 | W7 | |
| 3 | CINCINNATI | 24 | 12 | 0 | 4 | 418 | 322 | 9-1 | W8 | |
| 4 | BALTIMORE | 20 | 10 | 0 | 7 | 350 | 315 | 6-4 | L2 | |
| 5 | LA CHARGERS | 20 | 10 | 0 | 7 | 391 | 384 | 6-4 | L1 | |
| 6 | MIAMI | 18 | 9 | 0 | 8 | 397 | 399 | 5-5 | W1 | |
| 7 | JACKSONVILLE | 18 | 9 | 0 | 8 | 404 | 350 | 7-3 | W5 | |
| 8 | PITTSBURGH | 18 | 9 | 0 | 8 | 308 | 346 | 7-3 | W4 | |
| 9 | N.ENGLAND | 16 | 8 | 0 | 9 | 364 | 347 | 5-5 | L1 | |
| 10 | NY JETS | 14 | 7 | 0 | 10 | 296 | 316 | 2-8 | L6 | |
| 11 | TENNESSEE | 14 | 7 | 0 | 10 | 298 | 359 | 2-8 | L7 | |
| 12 | CLEVELAND | 14 | 7 | 0 | 10 | 361 | 381 | 5-5 | L1 | |
| 13 | LAS VEGAS | 12 | 6 | 0 | 11 | 395 | 418 | 4-6 | L3 | |
| 14 | DENVER | 10 | 5 | 0 | 12 | 287 | 359 | 3-7 | W1 | |
| 15 | INDIANAPOLIS | 9 | 4 | 1 | 12 | 289 | 427 | 1-9 | L7 | |
| 16 | HOUSTON | 7 | 3 | 1 | 13 | 289 | 420 | 2-8 | W1 |
Divisions
| East | |
| North | |
| South | |
| West |
Legend
NFL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,505
Average/Game 44.03
TOP 5
| # | Pts | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CINCINNATI | 4 | 2 | 0 | 1 | 71 | 59 |
| 2 | BUFFALO | 4 | 2 | 0 | 0 | 47 | 40 |
| 3 | KANSAS CITY | 4 | 2 | 0 | 2 | 101 | 102 |
| 4 | BALTIMORE | 2 | 1 | 0 | 2 | 55 | 67 |
| 5 | LA CHARGERS | 0 | 0 | 0 | 2 | 51 | 57 |
BOTTOM 5
| # | Pts | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | LAS VEGAS | 6 | 3 | 0 | 1 | 112 | 84 |
| 2 | INDIANAPOLIS | 5 | 2 | 1 | 1 | 88 | 81 |
| 3 | HOUSTON | 3 | 1 | 1 | 3 | 95 | 132 |
| 4 | CLEVELAND | 2 | 1 | 0 | 0 | 27 | 14 |
| 5 | DENVER | 2 | 1 | 0 | 3 | 64 | 75 |

















