RESULTS

OSLO HOLMENKOLLEN
19/03/2023
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
SIMON Julia | 1093 |
| 2 | ![]() |
WIERER Dorothea | 911 |
| 3 | ![]() |
VITTOZZI Lisa | 882 |
| 4 | ![]() |
HERRMANN Denise | 874 |
| 5 | ![]() |
OEBERG Elvira | 764 |
| 6 | ![]() |
TANDREVOLD Ingrid L | 727 |
| 7 | ![]() |
OEBERG Hanna | 710 |
| 8 | ![]() |
CHEVALIER-B. Anais | 670 |
| 9 | ![]() |
DAVIDOVA Marketa | 668 |
| 10 | ![]() |
HAUSER Lisa Theresa | 604 |
| 11 | ![]() |
JEANMONNOT Lou | 593 |
| 12 | ![]() |
VOIGT Vanessa | 528 |
| 13 | ![]() |
PERSSON Linn | 524 |
| 14 | ![]() |
MAGNUSSON Anna | 507 |
| 15 | ![]() |
ROEISELAND Marte Ol | 502 |
| 16 | ![]() |
CHEVALIER Chloe | 489 |
| 17 | ![]() |
BATOVSKA FI. Paulin | 381 |
| 18 | ![]() |
KNOTTEN Karoline Of | 373 |
| 19 | ![]() |
HAECKI Lena | 369 |
| 20 | ![]() |
COLOMBO Caroline | 331 |
| 21 | ![]() |
CHAUVEAU Sophie | 321 |
| 22 | ![]() |
EDER Mari | 304 |
| 23 | ![]() |
LUNDER Emma | 298 |
| 24 | ![]() |
GASPARIN Aita | 267 |
| 25 | ![]() |
KEBINGER Hanna | 249 |
| 26 | ![]() |
GASPARIN Elisa | 247 |
| 27 | ![]() |
MINKKINEN Suvi | 228 |
| 28 | ![]() |
KLEMENCIC Polona | 227 |
| 29 | ![]() |
WEIDEL Anna | 224 |
| 30 | ![]() |
HETTICH Janina | 205 |
PILOT SEARCH











