RESULTS

OSLO HOLMENKOLLEN
19/03/2023
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
BOE Johannes Thingn | 1589 |
| 2 | ![]() |
LAEGREID Sturla Hol | 1098 |
| 3 | ![]() |
CHRISTIANSE. Vetle | 936 |
| 4 | ![]() |
DOLL Benedikt | 782 |
| 5 | ![]() |
PONSILUOMA Martin | 779 |
| 6 | ![]() |
BOE Tarjei | 684 |
| 7 | ![]() |
DALE Johannes | 674 |
| 8 | ![]() |
FILLON MAIL. Quenti | 671 |
| 9 | ![]() |
REES Roman | 658 |
| 10 | ![]() |
CLAUDE Fabien | 635 |
| 11 | ![]() |
HARTWEG Niklas | 608 |
| 12 | ![]() |
GIACOMEL Tommaso | 592 |
| 13 | ![]() |
KRCMAR Michal | 581 |
| 14 | ![]() |
SAMUELSSON Sebastia | 446 |
| 15 | ![]() |
NELIN Jesper | 440 |
| 16 | ![]() |
JACQUELIN Emilien | 431 |
| 17 | ![]() |
STALDER Sebastian | 426 |
| 18 | ![]() |
EDER Simon | 406 |
| 19 | ![]() |
FAK Jakov | 401 |
| 20 | ![]() |
GUIGONNAT Antonin | 397 |
| 21 | ![]() |
ZOBEL David | 350 |
| 22 | ![]() |
RASTORGUJEV. Andrej | 349 |
| 23 | ![]() |
CLAUDE Florent | 341 |
| 24 | ![]() |
ANDERSEN Filip Fjel | 336 |
| 25 | ![]() |
PERROT Eric | 324 |
| 26 | ![]() |
KUEHN Johannes | 293 |
| 27 | ![]() |
STROLIA Vytautas | 274 |
| 28 | ![]() |
NAWRATH Philipp | 268 |
| 29 | ![]() |
SEPPALA Tero | 229 |
| 30 | ![]() |
HIIDENSALO Olli | 224 |
PILOT SEARCH












