RESULTS

OSLO HOLMENKOLLEN
20/03/2022
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
ANDERSEN Aleksander | 0 |
| 2 | ![]() |
ANDERSEN Filip Fjel | 0 |
| 3 | ![]() |
ANGELIS Apostolos | 0 |
| 4 | ![]() |
ASPENES Sverre Dahl | 0 |
| 5 | ![]() |
BABIKOV Anton | 0 |
| 6 | ![]() |
BAKKEN Sivert Gottu | 0 |
| 7 | ![]() |
BALODIS Rudis | 0 |
| 8 | ![]() |
BALOGA Matej | 0 |
| 9 | ![]() |
BANYS Linas | 0 |
| 10 | ![]() |
BARTKO Simon | 0 |
| 11 | ![]() |
BAUER Klemen | 0 |
| 12 | ![]() |
BEAUVAIS Cesar | 0 |
| 13 | ![]() |
BELETSKIY Danil | 0 |
| 14 | ![]() |
BIONAZ Didier | 0 |
| 15 | ![]() |
BIRKENTALS Renars | 0 |
| 16 | ![]() |
BJOENTEGAAR. Erlend | 0 |
| 17 | ![]() |
BOCHARNIKOV Sergey | 0 |
| 18 | ![]() |
BOE Tarjei | 0 |
| 19 | ![]() |
BOE Johannes Thingn | 0 |
| 20 | ![]() |
BOGETVEIT Haavard G | 0 |
| 21 | ![]() |
BORMOLINI Thomas | 0 |
| 22 | ![]() |
BRANDT Oskar | 0 |
| 23 | ![]() |
BROWN Jake | 0 |
| 24 | ![]() |
BURKHALTER Joscha | 0 |
| 25 | ![]() |
BURNOTTE Jules | 0 |
| 26 | ![]() |
BUTA George | 0 |
| 27 | ![]() |
BUTA Florin-Catalin | 0 |
| 28 | ![]() |
CAPPELLARI Daniele | 0 |
| 29 | ![]() |
CERVENKA Vaclav | 0 |
| 30 | ![]() |
CHENG Fangming | 0 |
PILOT SEARCH





















