RESULTS

KONTIOLAHTI
14/03/2020
Kontiolahti
Kontiolahti

Distance
0.000
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
FOURCADE Martin | 967 |
| 2 | ![]() |
BOE Johannes Thingn | 913 |
| 3 | ![]() |
FILLON MAIL. Quenti | 890 |
| 4 | ![]() |
BOE Tarjei | 765 |
| 5 | ![]() |
JACQUELIN Emilien | 728 |
| 6 | ![]() |
DESTHIEUX Simon | 692 |
| 7 | ![]() |
LOGINOV Alexander | 629 |
| 8 | ![]() |
DOLL Benedikt | 625 |
| 9 | ![]() |
DALE Johannes | 576 |
| 10 | ![]() |
CHRISTIANSE. Vetle | 566 |
| 11 | ![]() |
PEIFFER Arnd | 540 |
| 12 | ![]() |
BJOENTEGAAR. Erlend | 495 |
| 13 | ![]() |
KUEHN Johannes | 475 |
| 14 | ![]() |
FAK Jakov | 467 |
| 15 | ![]() |
ELISEEV Matvey | 422 |
| 16 | ![]() |
HOFER Lukas | 406 |
| 17 | ![]() |
PIDRUCHNYI Dmytro | 366 |
| 18 | ![]() |
HORN Philipp | 360 |
| 19 | ![]() |
CLAUDE Fabien | 355 |
| 20 | ![]() |
EBERHARD Julian | 327 |
| 21 | ![]() |
KRCMAR Michal | 308 |
| 22 | ![]() |
LEITNER Felix | 300 |
| 23 | ![]() |
PRYMA Artem | 293 |
| 24 | ![]() |
EDER Simon | 274 |
| 25 | ![]() |
WINDISCH Dominik | 267 |
| 26 | ![]() |
MORAVEC Ondrej | 258 |
| 27 | ![]() |
GUIGONNAT Antonin | 254 |
| 28 | ![]() |
SAMUELSSON Sebastia | 241 |
| 29 | ![]() |
RASTORGUJEV. Andrej | 226 |
| 30 | ![]() |
WEGER Benjamin | 192 |
PILOT SEARCH












