RESULTS

OSLO HOLMENKOLLEN
24/03/2019
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
BOE Johannes Thingn | 1273 |
| 2 | ![]() |
LOGINOV Alexander | 854 |
| 3 | ![]() |
FILLON MAIL. Quenti | 843 |
| 4 | ![]() |
DESTHIEUX Simon | 831 |
| 5 | ![]() |
PEIFFER Arnd | 802 |
| 6 | ![]() |
BOE Tarjei | 724 |
| 7 | ![]() |
DOLL Benedikt | 705 |
| 8 | ![]() |
EDER Simon | 701 |
| 9 | ![]() |
EBERHARD Julian | 695 |
| 10 | ![]() |
HOFER Lukas | 694 |
| 11 | ![]() |
GUIGONNAT Antonin | 686 |
| 12 | ![]() |
FOURCADE Martin | 648 |
| 13 | ![]() |
CHRISTIANSE. Vetle | 646 |
| 14 | ![]() |
WEGER Benjamin | 567 |
| 15 | ![]() |
GARANICHEV Evgeniy | 510 |
| 16 | ![]() |
BJOENTEGAAR. Erlend | 499 |
| 17 | ![]() |
WINDISCH Dominik | 432 |
| 18 | ![]() |
PIDRUCHNYI Dmytro | 425 |
| 19 | ![]() |
L'ABEE-LUND Henrik | 407 |
| 20 | ![]() |
RASTORGUJEV. Andrej | 395 |
| 21 | ![]() |
KRCMAR Michal | 392 |
| 22 | ![]() |
SAMUELSSON Sebastia | 385 |
| 23 | ![]() |
LESSER Erik | 377 |
| 24 | ![]() |
JACQUELIN Emilien | 352 |
| 25 | ![]() |
DOHERTY Sean | 332 |
| 26 | ![]() |
FAK Jakov | 328 |
| 27 | ![]() |
LEITNER Felix | 323 |
| 28 | ![]() |
KUEHN Johannes | 304 |
| 29 | ![]() |
ELISEEV Matvey | 298 |
| 30 | ![]() |
MORAVEC Ondrej | 276 |
RACER SEARCH
















