RESULTS

OSLO HOLMENKOLLEN
24/03/2019
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
BOE Johannes Thingn | 1453 |
| 2 | ![]() |
LOGINOV Alexander | 937 |
| 3 | ![]() |
DESTHIEUX Simon | 927 |
| 4 | ![]() |
FILLON MAIL. Quenti | 902 |
| 5 | ![]() |
PEIFFER Arnd | 862 |
| 6 | ![]() |
EDER Simon | 779 |
| 7 | ![]() |
BOE Tarjei | 749 |
| 8 | ![]() |
HOFER Lukas | 748 |
| 9 | ![]() |
GUIGONNAT Antonin | 738 |
| 10 | ![]() |
EBERHARD Julian | 734 |
| 11 | ![]() |
DOLL Benedikt | 705 |
| 12 | ![]() |
CHRISTIANSE. Vetle | 700 |
| 13 | ![]() |
FOURCADE Martin | 691 |
| 14 | ![]() |
BJOENTEGAAR. Erlend | 578 |
| 15 | ![]() |
WEGER Benjamin | 567 |
| 16 | ![]() |
GARANICHEV Evgeniy | 557 |
| 17 | ![]() |
WINDISCH Dominik | 503 |
| 18 | ![]() |
PIDRUCHNYI Dmytro | 447 |
| 19 | ![]() |
RASTORGUJEV. Andrej | 435 |
| 20 | ![]() |
KRCMAR Michal | 420 |
| 21 | ![]() |
LESSER Erik | 411 |
| 22 | ![]() |
L'ABEE-LUND Henrik | 407 |
| 23 | ![]() |
SAMUELSSON Sebastia | 385 |
| 24 | ![]() |
JACQUELIN Emilien | 370 |
| 25 | ![]() |
BIRKELAND Lars Helg | 341 |
| 26 | ![]() |
DOHERTY Sean | 340 |
| 27 | ![]() |
LEITNER Felix | 329 |
| 28 | ![]() |
FAK Jakov | 328 |
| 29 | ![]() |
KUEHN Johannes | 304 |
| 30 | ![]() |
ELISEEV Matvey | 298 |
PILOT SEARCH













