TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 | +137 |
2 | LUSITANOS | 9 | 1 | 4 | 2 | 0 | 2 | 71 | 104 | -33 |
3 | TEL-AVIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IBERIANS | 0 | 0 | 4 | 0 | 0 | 4 | 54 | 158 | -104 |
Legend
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 757
Average/Game 54.07
TOP 5 - Group Phase
# | Pts | P | B | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 |
2 | DELTA | 14 | 3 | 2 | 3 | 0 | 0 | 109 | 65 |
3 | R. WOLVES | 12 | 3 | 4 | 2 | 0 | 1 | 118 | 77 |
4 | LUSITANOS | 9 | 4 | 1 | 2 | 0 | 2 | 71 | 104 |
5 | BRUSSELS | 4 | 3 | 0 | 1 | 0 | 2 | 73 | 102 |
COUNTRIES PERFORMANCE
F | 3RD | W | ||
---|---|---|---|---|
![]() |
NED | 1 | ||
![]() |
ROM | 1 | 1 | |
![]() |
BEL | 1 |