Rugby World Cup
DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 2,196
Average/Game 45.75
POINTS BY QUARTER
TOP 5 - Group Phase
| # | Pts | P | B | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WALES | 19 | 4 | 3 | 4 | 0 | 0 | 136 | 69 |
| 2 | JAPAN | 19 | 4 | 3 | 4 | 0 | 0 | 115 | 62 |
| 3 | ENGLAND | 17 | 4 | 3 | 3 | 1 | 0 | 119 | 20 |
| 4 | NEW ZEALAND | 16 | 4 | 2 | 3 | 1 | 0 | 157 | 22 |
| 5 | IRELAND | 16 | 4 | 4 | 3 | 0 | 1 | 121 | 27 |












