
AFC Champions League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | AL AIN | 15 | 6 | 5 | 0 | 1 | 17 | 9 | +8 |
2 | AL FAYHA | 9 | 6 | 3 | 0 | 3 | 12 | 10 | +2 |
3 | PK. TASHKENT | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | AHAL | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
Legend

AFC Champions League
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 513
Average/Game 3.15
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AL HILAL SFC | 16 | 6 | 5 | 1 | 0 | 16 | 2 |
2 | KAWASAKI | 16 | 6 | 5 | 1 | 0 | 17 | 6 |
3 | POHANG | 16 | 6 | 5 | 1 | 0 | 14 | 5 |
4 | AL AIN | 15 | 6 | 5 | 0 | 1 | 17 | 9 |
5 | AL ITTIHAD | 15 | 6 | 5 | 0 | 1 | 11 | 4 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
KSA | 4 | 3 | 1 | ||
![]() |
JPN | 3 | 1 | 1 | 1 | |
![]() |
KOR | 3 | 2 | 1 | ||
![]() |
UZB | 2 | ||||
![]() |
UAE | 1 | 1 | 1 | 1 | 1 |
![]() |
IRI | 1 | ||||
![]() |
CHN | 1 | 1 | |||
![]() |
THA | 1 |