
Copa Libertadores
RESULTS

Copa Libertadores
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PALMEIRAS | 18 | 6 | 6 | 0 | 0 | 25 | 3 | +22 |
2 | EMELEC | 8 | 6 | 2 | 2 | 2 | 14 | 7 | +7 |
3 | DEP. TACHIRA | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
4 | OTE. PETROL. | 1 | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
Legend

Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 382
Average/Game 2.46
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PALMEIRAS | 18 | 6 | 6 | 0 | 0 | 25 | 3 |
2 | RIVER PLATE | 16 | 6 | 5 | 1 | 0 | 18 | 3 |
3 | FLAMENGO | 16 | 6 | 5 | 1 | 0 | 15 | 6 |
4 | ESTUDIANTES | 13 | 6 | 4 | 1 | 1 | 8 | 5 |
5 | ATL. MINEIRO | 11 | 6 | 3 | 2 | 1 | 10 | 6 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
BRA | 6 | 5 | 3 | 2 | 1 |
![]() |
ARG | 6 | 3 | 1 | ||
![]() |
ECU | 1 | ||||
![]() |
PAR | 1 | ||||
![]() |
URU | 1 | ||||
![]() |
COL | 1 |