
Copa Libertadores
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SPORT RECIFE | 13 | 6 | 4 | 1 | 1 | 10 | 7 | +3 |
2 | PALMEIRAS | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
3 | COLO COLO | 7 | 6 | 2 | 1 | 3 | 9 | 7 | +2 |
4 | LDU QUITO | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
Legend

Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 323
Average/Game 2.34
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GREMIO | 16 | 6 | 5 | 1 | 0 | 11 | 1 |
2 | BOCA JUN. | 15 | 6 | 5 | 0 | 1 | 11 | 3 |
3 | NACIO. MTV | 14 | 6 | 4 | 2 | 0 | 12 | 3 |
4 | SAO PAULO | 13 | 6 | 4 | 1 | 1 | 10 | 6 |
5 | CRUZEIRO | 13 | 6 | 4 | 1 | 1 | 9 | 5 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
BRA | 5 | 4 | 2 | 1 | |
![]() |
ARG | 2 | 1 | 1 | 1 | 1 |
![]() |
URU | 2 | 2 | 1 | ||
![]() |
MEX | 2 | ||||
![]() |
ECU | 1 | ||||
![]() |
PAR | 1 | ||||
![]() |
VEN | 1 | 1 | |||
![]() |
PER | 1 | ||||
![]() |
CHI | 1 |