RESULTS
Argentina Primera
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOCA JUNIORS | 44 | 19 | 14 | 2 | 3 | 41 | 17 | +24 |
| 2 | ESTUDIANTES | 44 | 19 | 14 | 2 | 3 | 35 | 12 | +23 |
| 3 | RIVER PLATE | 38 | 19 | 11 | 5 | 3 | 33 | 17 | +16 |
| 4 | INDEPENDIENTE | 32 | 19 | 10 | 2 | 7 | 33 | 24 | +9 |
| 5 | ARS. SARANDI | 32 | 19 | 9 | 5 | 5 | 26 | 22 | +4 |
| 6 | LANUS | 31 | 19 | 9 | 4 | 6 | 26 | 24 | +2 |
| 7 | VELEZ | 30 | 19 | 8 | 6 | 5 | 25 | 18 | +7 |
| 8 | SAN LORENZO | 28 | 19 | 8 | 4 | 7 | 30 | 33 | -3 |
| 9 | ROSARIO | 28 | 19 | 8 | 4 | 7 | 28 | 22 | +6 |
| 10 | RACING CLUB | 26 | 19 | 7 | 5 | 7 | 22 | 19 | +3 |
| 11 | GIMNASIA J | 26 | 19 | 8 | 2 | 9 | 19 | 19 | 0 |
| 12 | BELGRANO | 23 | 19 | 6 | 5 | 8 | 18 | 24 | -6 |
| 13 | GIMNASIA LP | 23 | 19 | 7 | 2 | 10 | 21 | 40 | -19 |
| 14 | NUE. CHICAGO | 22 | 19 | 6 | 4 | 9 | 20 | 32 | -12 |
| 15 | ARGENTINOS | 20 | 19 | 5 | 5 | 9 | 22 | 28 | -6 |
| 16 | BANFIELD | 20 | 19 | 4 | 8 | 7 | 21 | 26 | -5 |
| 17 | COLON | 18 | 19 | 5 | 3 | 11 | 20 | 34 | -14 |
| 18 | GODOY CRUZ | 17 | 19 | 3 | 8 | 8 | 19 | 26 | -7 |
| 19 | NEWELLS OB | 16 | 19 | 3 | 7 | 9 | 21 | 28 | -7 |
| 20 | QUILMES | 9 | 19 | 2 | 3 | 14 | 23 | 38 | -15 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 506
Average/Game 2.65
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESTUDIANTES | 9 | 4 | 3 | 0 | 1 | 7 | 4 |
| 2 | BOCA JUNIORS | 9 | 4 | 3 | 0 | 1 | 6 | 4 |
| 3 | RIVER PLATE | 7 | 4 | 2 | 1 | 1 | 6 | 4 |
| 4 | INDEPENDIENTE | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
| 5 | ARS. SARANDI | 0 | 4 | 0 | 0 | 4 | 2 | 8 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | COLON | 8 | 4 | 2 | 2 | 0 | 6 | 1 |
| 2 | BANFIELD | 7 | 4 | 2 | 1 | 1 | 5 | 5 |
| 3 | NEWELLS OB | 6 | 4 | 1 | 3 | 0 | 6 | 5 |
| 4 | QUILMES | 2 | 4 | 0 | 2 | 2 | 3 | 5 |
| 5 | GODOY CRUZ | 2 | 4 | 0 | 2 | 2 | 3 | 7 |
ARCHIVES
| Clausura 2021 |
| COLON |
| Clausura 2014 |
| RIVER PLATE |
| Clausura 2013 |
| VELEZ |
| Clausura 2012 |
| ARS. SARANDI |
| Clausura 2011 |
| VELEZ |
| Clausura 2010 |
| ARGENTINOS |
| Clausura 2009 |
| VELEZ |
| Clausura 2008 |
| RIVER PLATE |
| Clausura 2007 |
| SAN LORENZO |
| Clausura 2006 |
| BOCA JUNIORS |
| Clausura 2005 |
| VELEZ |
| Clausura 2004 |
| RIVER PLATE |
| Clausura 2003 |
| RIVER PLATE |
| Clausura 2002 |
| RIVER PLATE |
| Clausura 2001 |
| SAN LORENZO |
| Apertura 2025 |
| PLATENSE |




