RESULTS
Day 30
Argentina Primera
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOCA JUNIORS | 64 | 30 | 20 | 4 | 6 | 49 | 26 | +23 |
| 2 | SAN LORENZO | 61 | 30 | 18 | 7 | 5 | 44 | 20 | +24 |
| 3 | ROSARIO | 59 | 30 | 16 | 11 | 3 | 47 | 26 | +21 |
| 4 | RACING CLUB | 57 | 30 | 16 | 9 | 5 | 40 | 23 | +17 |
| 5 | INDEPENDIENTE | 54 | 30 | 14 | 12 | 4 | 44 | 22 | +22 |
| 6 | BELGRANO | 51 | 30 | 14 | 9 | 7 | 33 | 23 | +10 |
| 7 | ESTUDIANTES | 51 | 30 | 14 | 9 | 7 | 34 | 28 | +6 |
| 8 | BANFIELD | 50 | 30 | 14 | 8 | 8 | 38 | 32 | +6 |
| 9 | RIVER PLATE | 49 | 30 | 13 | 10 | 7 | 46 | 33 | +13 |
| 10 | TIGRE | 46 | 30 | 12 | 10 | 8 | 32 | 25 | +7 |
| 11 | QUILMES | 45 | 30 | 13 | 6 | 11 | 38 | 37 | +1 |
| 12 | GIMNASIA LP | 44 | 30 | 12 | 8 | 10 | 41 | 38 | +3 |
| 13 | LANUS | 42 | 30 | 10 | 12 | 8 | 33 | 29 | +4 |
| 14 | UN. SANTA FE | 41 | 30 | 9 | 14 | 7 | 38 | 37 | +1 |
| 15 | NEWELLS OB | 40 | 30 | 10 | 10 | 10 | 27 | 30 | -3 |
| 16 | ALDOSIVI | 40 | 30 | 11 | 7 | 12 | 37 | 40 | -3 |
| 17 | SAN MARTIN | 37 | 30 | 8 | 13 | 9 | 32 | 34 | -2 |
| 18 | OLIMPO | 36 | 30 | 8 | 12 | 10 | 23 | 26 | -3 |
| 19 | COLON | 34 | 30 | 7 | 13 | 10 | 26 | 31 | -5 |
| 20 | ARGENTINOS | 33 | 30 | 8 | 9 | 13 | 30 | 38 | -8 |
| 21 | DEFENSA Y J. | 32 | 30 | 8 | 8 | 14 | 27 | 31 | -4 |
| 22 | GODOY CRUZ | 32 | 30 | 8 | 8 | 14 | 32 | 40 | -8 |
| 23 | TEMPERLEY | 30 | 30 | 6 | 12 | 12 | 19 | 29 | -10 |
| 24 | HURACAN | 30 | 30 | 6 | 12 | 12 | 29 | 37 | -8 |
| 25 | JUNIN | 30 | 30 | 7 | 9 | 14 | 24 | 34 | -10 |
| 26 | NUE. CHICAGO | 29 | 30 | 7 | 8 | 15 | 29 | 38 | -9 |
| 27 | VELEZ | 29 | 30 | 7 | 8 | 15 | 27 | 37 | -10 |
| 28 | ARS. SARANDI | 27 | 30 | 7 | 6 | 17 | 25 | 44 | -19 |
| 29 | ATL. RAFAELA | 23 | 30 | 4 | 11 | 15 | 29 | 51 | -22 |
| 30 | CRUCERO | 14 | 30 | 3 | 5 | 22 | 21 | 55 | -34 |
Legend
Argentina Primera
Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,045
Average/Game 2.23
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAN LORENZO | 10 | 4 | 3 | 1 | 0 | 6 | 3 |
| 2 | ROSARIO | 8 | 4 | 2 | 2 | 0 | 7 | 4 |
| 3 | RACING CLUB | 6 | 5 | 2 | 0 | 3 | 5 | 7 |
| 4 | INDEPENDIENTE | 5 | 5 | 1 | 2 | 2 | 5 | 4 |
| 5 | BOCA JUNIORS | 1 | 4 | 0 | 1 | 3 | 3 | 8 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VELEZ | 7 | 4 | 2 | 1 | 1 | 7 | 6 |
| 2 | NUE. CHICAGO | 7 | 4 | 2 | 1 | 1 | 4 | 4 |
| 3 | ATL. RAFAELA | 6 | 4 | 1 | 3 | 0 | 6 | 4 |
| 4 | ARS. SARANDI | 5 | 4 | 1 | 2 | 1 | 4 | 4 |
| 5 | CRUCERO | 1 | 4 | 0 | 1 | 3 | 2 | 5 |
ARCHIVES
| Clausura 2021 |
| COLON |
| Clausura 2014 |
| RIVER PLATE |
| Clausura 2013 |
| VELEZ |
| Clausura 2012 |
| ARS. SARANDI |
| Clausura 2011 |
| VELEZ |
| Clausura 2010 |
| ARGENTINOS |
| Clausura 2009 |
| VELEZ |
| Clausura 2008 |
| RIVER PLATE |
| Clausura 2007 |
| SAN LORENZO |
| Clausura 2006 |
| BOCA JUNIORS |
| Clausura 2005 |
| VELEZ |
| Clausura 2004 |
| RIVER PLATE |
| Clausura 2003 |
| RIVER PLATE |
| Clausura 2002 |
| RIVER PLATE |
| Clausura 2001 |
| SAN LORENZO |
| Apertura 2025 |
| PLATENSE |















