RESULTS
Argentina Primera
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RACING CLUB | 43 | 19 | 13 | 2 | 4 | 30 | 16 | +14 |
| 2 | INDEPENDIENTE | 36 | 19 | 10 | 3 | 6 | 31 | 29 | +2 |
| 3 | RIVER PLATE | 35 | 19 | 11 | 6 | 2 | 34 | 13 | +21 |
| 4 | LANUS | 34 | 19 | 10 | 5 | 4 | 28 | 23 | +5 |
| 5 | SAN LORENZO | 33 | 19 | 8 | 2 | 9 | 26 | 22 | +4 |
| 6 | ESTUDIANTES | 33 | 19 | 9 | 4 | 6 | 23 | 23 | 0 |
| 7 | TIGRE | 33 | 19 | 8 | 2 | 9 | 30 | 26 | +4 |
| 8 | BOCA JUNIORS | 33 | 19 | 9 | 4 | 6 | 25 | 23 | +2 |
| 9 | BELGRANO | 29 | 19 | 7 | 4 | 8 | 26 | 26 | 0 |
| 10 | VELEZ | 29 | 19 | 7 | 4 | 8 | 21 | 22 | -1 |
| 11 | ATL. RAFAELA | 29 | 19 | 7 | 4 | 8 | 25 | 29 | -4 |
| 12 | ROSARIO | 28 | 19 | 6 | 3 | 10 | 21 | 28 | -7 |
| 13 | ARS. SARANDI | 28 | 19 | 7 | 5 | 7 | 27 | 25 | +2 |
| 14 | GIMNASIA LP | 25 | 19 | 6 | 6 | 7 | 16 | 15 | +1 |
| 15 | DEFENSA Y J. | 24 | 19 | 5 | 5 | 9 | 19 | 30 | -11 |
| 16 | BANFIELD | 24 | 19 | 5 | 5 | 9 | 25 | 25 | 0 |
| 17 | NEWELLS OB | 24 | 19 | 6 | 7 | 6 | 21 | 24 | -3 |
| 18 | GODOY CRUZ | 23 | 19 | 5 | 6 | 8 | 31 | 39 | -8 |
| 19 | OLIMPO | 20 | 19 | 4 | 7 | 8 | 15 | 22 | -7 |
| 20 | QUILMES | 17 | 19 | 2 | 6 | 11 | 17 | 31 | -14 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 492
Average/Game 2.58
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | INDEPENDIENTE | 9 | 4 | 3 | 0 | 1 | 9 | 7 |
| 2 | RIVER PLATE | 7 | 4 | 2 | 1 | 1 | 8 | 4 |
| 3 | LANUS | 7 | 4 | 2 | 1 | 1 | 6 | 6 |
| 4 | RACING CLUB | 6 | 4 | 2 | 0 | 2 | 5 | 5 |
| 5 | SAN LORENZO | 0 | 4 | 0 | 0 | 4 | 2 | 8 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BANFIELD | 9 | 4 | 3 | 0 | 1 | 9 | 4 |
| 2 | OLIMPO | 6 | 4 | 2 | 0 | 2 | 5 | 5 |
| 3 | GODOY CRUZ | 5 | 4 | 1 | 2 | 1 | 7 | 7 |
| 4 | NEWELLS OB | 5 | 4 | 1 | 2 | 1 | 4 | 6 |
| 5 | QUILMES | 2 | 4 | 0 | 2 | 2 | 5 | 8 |
ARCHIVES
| Clausura 2021 |
| COLON |
| Clausura 2014 |
| RIVER PLATE |
| Clausura 2013 |
| VELEZ |
| Clausura 2012 |
| ARS. SARANDI |
| Clausura 2011 |
| VELEZ |
| Clausura 2010 |
| ARGENTINOS |
| Clausura 2009 |
| VELEZ |
| Clausura 2008 |
| RIVER PLATE |
| Clausura 2007 |
| SAN LORENZO |
| Clausura 2006 |
| BOCA JUNIORS |
| Clausura 2005 |
| VELEZ |
| Clausura 2004 |
| RIVER PLATE |
| Clausura 2003 |
| RIVER PLATE |
| Clausura 2002 |
| RIVER PLATE |
| Clausura 2001 |
| SAN LORENZO |
| Apertura 2025 |
| PLATENSE |




