TABLE
# Pts P W D L F A Diff.
1 CINCINNATI 69 34 20 9 5 57 39 +18
2 ORLANDO 63 34 18 9 7 55 39 +16
3 COLUMBUS 57 34 16 9 9 67 46 +21
4 ST. LOUIS 56 34 17 5 12 62 45 +17
5 PHILADELPHIA 55 34 15 10 9 57 41 +16
6 NEW ENGLAND 55 34 15 10 9 58 46 +12
7 SEATTLE 53 34 14 11 9 41 32 +9
8 LAFC 52 34 14 10 10 54 39 +15
9 ATLANTA 51 34 13 12 9 66 53 +13
10 SALT LAKE 50 34 14 8 12 48 50 -2
11 NASHVILLE 49 34 13 10 11 39 32 +7
12 HOUSTON 48 33 13 9 11 50 38 +12
13 VANCOUVER 48 34 12 12 10 55 48 +7
14 DALLAS 46 34 11 13 10 41 37 +4
15 KANSAS CITY 44 34 12 8 14 48 51 -3
16 SAN JOSE 44 34 10 14 10 39 43 -4
17 NEW YORK RB 43 34 11 10 13 36 39 -3
18 CHARLOTTE 43 34 10 13 11 45 52 -7
19 PORTLAND 43 34 11 10 13 46 58 -12
20 NEW YORK CY 41 34 9 14 11 35 39 -4
21 MINNESOTA 41 34 10 11 13 46 51 -5
22 MONTREAL 41 34 12 5 17 36 52 -16
23 DC UNITED 40 34 10 10 14 45 49 -4
24 CHICAGO 40 34 10 10 14 39 51 -12
25 AUSTIN 39 34 10 9 15 49 55 -6
26 LA GALAXY 36 34 8 12 14 51 67 -16
27 INTER MIAMI 34 33 9 7 17 41 53 -12
28 COLORADO 27 34 5 12 17 26 54 -28
29 TORONTO 22 34 4 10 20 26 59 -33
Legend
COLUMBUS
Final  09/12
1
 
 
 
Semis  02/12
2
 
 
Semis  02/12
a.e.t
Quarters  25/11
 
Quarters  26/11
 
Quarters  26/11
1
 
Quarters  25/11
a.e.t
USA MLS
Last 16
2
Last 16
Last 16
Last 16
Last 16
Last 16
1
Last 16
Semis  25/10
 
 
Semis  25/10
4-2 pk
USA MLS
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,436
Average/Game   2.76
TOP 5
# Pts P W D L F A
1 ORLANDO 15 7 4 3 0 13 9
2 CINCINNATI 8 7 2 2 3 7 13
3 PHILADELPHIA 6 6 1 3 2 10 9
4 COLUMBUS 5 6 1 2 3 12 14
5 ST. LOUIS 3 2 1 0 1 6 3
BOTTOM 5
# Pts P W D L F A
1 COLORADO 8 4 2 2 0 5 2
2 AUSTIN 6 6 1 3 2 6 8
3 LA GALAXY 5 4 1 2 1 6 6
4 INTER MIAMI 4 3 1 1 1 5 3
5 TORONTO 3 3 1 0 2 2 5
ARCHIVES
 2025
INTER MIAMI   
 2024
LA GALAXY   
 2023
COLUMBUS   
 2022
LAFC   
 2021
NEW YORK CY   
 2020
COLUMBUS   
 2019
SEATTLE   
 2018
ATLANTA   
 2017
TORONTO   
 2016
SEATTLE   
 2015
PORTLAND   
 2014
LA GALAXY   
 2013
KANSAS CITY   
 2012
LA GALAXY   
 2011
LA GALAXY   
 2010
COLORADO