RESULTS
League One
NEXT GAMES
Day 38
| BLACKPOOL | ![]() |
SUNDERLAND |
| BOLTON | ![]() |
PETERBOROUGH |
| BRISTOL | ![]() |
IPSWICH |
| BURTON | ![]() |
WYCOMBE |
| COVENTRY | ![]() |
SHREWSBURY |
| DONCASTER | ![]() |
WIMBLEDON |
| GILLINGHAM | ![]() |
FLEETWOOD |
| OXFORD | ![]() |
MK DONS |
| PORTSMOUTH | ![]() |
ACCRINGTON |
| ROTHERHAM | ![]() |
SOUTHEND |
| TRANMERE | ![]() |
LINCOLN |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 67 | 34 | 18 | 13 | 3 | 48 | 30 | +18 |
| 2 | ROTHERHAM | 62 | 35 | 18 | 8 | 9 | 61 | 38 | +23 |
| 3 | OXFORD | 60 | 35 | 17 | 9 | 9 | 61 | 37 | +24 |
| 4 | PORTSMOUTH | 60 | 35 | 17 | 9 | 9 | 53 | 36 | +17 |
| 5 | FLEETWOOD | 60 | 35 | 16 | 12 | 7 | 51 | 38 | +13 |
| 6 | PETERBOROUGH | 59 | 35 | 17 | 8 | 10 | 68 | 40 | +28 |
| 7 | SUNDERLAND | 59 | 36 | 16 | 11 | 9 | 48 | 32 | +16 |
| 8 | WYCOMBE | 59 | 34 | 17 | 8 | 9 | 45 | 40 | +5 |
| 9 | DONCASTER | 54 | 34 | 15 | 9 | 10 | 51 | 33 | +18 |
| 10 | IPSWICH | 52 | 36 | 14 | 10 | 12 | 46 | 36 | +10 |
| 11 | GILLINGHAM | 51 | 35 | 12 | 15 | 8 | 42 | 34 | +8 |
| 12 | BURTON | 48 | 35 | 12 | 12 | 11 | 50 | 50 | 0 |
| 13 | BLACKPOOL | 45 | 35 | 11 | 12 | 12 | 44 | 43 | +1 |
| 14 | BRISTOL | 45 | 35 | 12 | 9 | 14 | 38 | 49 | -11 |
| 15 | LINCOLN | 42 | 35 | 12 | 6 | 17 | 44 | 46 | -2 |
| 16 | SHREWSBURY | 41 | 34 | 10 | 11 | 13 | 31 | 42 | -11 |
| 17 | ACCRINGTON | 40 | 35 | 10 | 10 | 15 | 47 | 53 | -6 |
| 18 | MK DONS | 37 | 35 | 10 | 7 | 18 | 36 | 47 | -11 |
| 19 | ROCHDALE | 36 | 34 | 10 | 6 | 18 | 39 | 57 | -18 |
| 20 | WIMBLEDON | 35 | 35 | 8 | 11 | 16 | 39 | 52 | -13 |
| 21 | TRANMERE | 32 | 34 | 8 | 8 | 18 | 36 | 60 | -24 |
| 22 | BOLTON | 26 | 34 | 5 | 11 | 18 | 27 | 66 | -39 |
| 23 | SOUTHEND | 19 | 35 | 4 | 7 | 24 | 39 | 85 | -46 |
Legend
League One
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,060
Average/Game 2.62
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 10 | 7 | 2 | 4 | 1 | 10 | 12 |
| 2 | FLEETWOOD | 9 | 6 | 2 | 3 | 1 | 8 | 7 |
| 3 | ROTHERHAM | 8 | 6 | 2 | 2 | 2 | 13 | 9 |
| 4 | PORTSMOUTH | 6 | 6 | 1 | 3 | 2 | 9 | 10 |
| 5 | OXFORD | 5 | 5 | 1 | 2 | 2 | 8 | 10 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ROCHDALE | 12 | 5 | 4 | 0 | 1 | 13 | 6 |
| 2 | WIMBLEDON | 9 | 6 | 2 | 3 | 1 | 10 | 7 |
| 3 | TRANMERE | 8 | 6 | 2 | 2 | 2 | 9 | 6 |
| 4 | BOLTON | 8 | 7 | 2 | 2 | 3 | 8 | 14 |
| 5 | SOUTHEND | 3 | 6 | 0 | 3 | 3 | 5 | 12 |
ARCHIVES



