RESULTS
Ukraine Premyer Liga
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIN. KIEV | 66 | 26 | 20 | 6 | 0 | 65 | 12 | +53 |
| 2 | SHAKHTAR | 56 | 26 | 17 | 5 | 4 | 71 | 21 | +50 |
| 3 | DNIPRO | 54 | 26 | 16 | 6 | 4 | 47 | 17 | +30 |
| 4 | LUGANSK | 45 | 26 | 13 | 6 | 7 | 40 | 31 | +9 |
| 5 | POLTAVA | 42 | 26 | 11 | 9 | 6 | 35 | 22 | +13 |
| 6 | M. KHARKOV | 35 | 25 | 8 | 11 | 6 | 35 | 33 | +2 |
| 7 | LUTSK | 34 | 26 | 9 | 7 | 10 | 38 | 44 | -6 |
| 8 | MET. DONETSK | 28 | 26 | 6 | 10 | 10 | 27 | 38 | -11 |
| 9 | ZAPORIZHYA | 26 | 26 | 6 | 8 | 12 | 20 | 40 | -20 |
| 10 | OL. DONETSK | 26 | 26 | 7 | 5 | 14 | 24 | 64 | -40 |
| 11 | KARPATY | 24 | 26 | 5 | 9 | 12 | 22 | 31 | -9 |
| 12 | ODESSA | 20 | 25 | 3 | 11 | 11 | 16 | 32 | -16 |
| 13 | UZHGOROD | 19 | 26 | 3 | 10 | 13 | 22 | 47 | -25 |
| 14 | FK MARIUPOL | 14 | 26 | 3 | 5 | 18 | 25 | 55 | -30 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 487
Average/Game 2.69
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DIN. KIEV | 18 | 8 | 5 | 3 | 0 | 13 | 4 |
| 2 | LUGANSK | 12 | 8 | 3 | 3 | 2 | 11 | 12 |
| 3 | SHAKHTAR | 11 | 8 | 3 | 2 | 3 | 11 | 7 |
| 4 | DNIPRO | 8 | 8 | 2 | 2 | 4 | 8 | 12 |
| 5 | POLTAVA | 5 | 8 | 1 | 2 | 5 | 6 | 14 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KARPATY | 14 | 8 | 4 | 2 | 2 | 10 | 5 |
| 2 | OL. DONETSK | 12 | 8 | 4 | 0 | 4 | 10 | 17 |
| 3 | UZHGOROD | 10 | 8 | 2 | 4 | 2 | 9 | 9 |
| 4 | FK MARIUPOL | 9 | 8 | 2 | 3 | 3 | 13 | 12 |
| 5 | ODESSA | 8 | 8 | 1 | 5 | 2 | 9 | 8 |
ARCHIVES
| 2024-2025 |
| DIN. KIEV |
| 2023-2024 |
| SHAKHTAR |
| 2022-2023 |
| SHAKHTAR |
| 2021-2022 |
| SHAKHTAR |
| 2020-2021 |
| DIN. KIEV |
| 2019-2020 |
| SHAKHTAR |
| 2018-2019 |
| SHAKHTAR |
| 2017-2018 |
| DIN. KIEV |
| 2016-2017 |
| ODESSA |
| 2015-2016 |
| DIN. KIEV |
| 2014-2015 |
| DIN. KIEV |
| 2013-2014 |
| SHAKHTAR |
| 2012-2013 |
| SHAKHTAR |
| 2011-2012 |
| SHAKHTAR |
| 2010-2011 |
| SHAKHTAR |
| 2009-2010 |
| SHAKHTAR |


