RESULTS
Tunisia Ligue 1
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS SFAXIEN | 58 | 26 | 17 | 7 | 2 | 44 | 12 | +32 |
| 2 | ES SAHEL | 58 | 26 | 17 | 7 | 2 | 38 | 11 | +27 |
| 3 | CL. AFRICAIN | 56 | 26 | 16 | 8 | 2 | 46 | 16 | +30 |
| 4 | ESP. TUNIS | 55 | 26 | 15 | 10 | 1 | 43 | 15 | +28 |
| 5 | AS MARSA | 33 | 26 | 10 | 3 | 13 | 21 | 22 | -1 |
| 6 | EOG KRAM | 30 | 26 | 7 | 9 | 10 | 22 | 28 | -6 |
| 7 | CA BIZERTIN | 30 | 26 | 7 | 9 | 10 | 26 | 34 | -8 |
| 8 | US MONASTIR | 29 | 26 | 6 | 11 | 9 | 27 | 30 | -3 |
| 9 | EGS GAFSA | 27 | 26 | 6 | 9 | 11 | 22 | 33 | -11 |
| 10 | ST. TUNISIEN | 26 | 26 | 6 | 8 | 12 | 28 | 40 | -12 |
| 11 | HAMMAM-LIF | 25 | 26 | 6 | 7 | 13 | 19 | 31 | -12 |
| 12 | ESP. ZARZIS | 24 | 26 | 5 | 9 | 12 | 17 | 26 | -9 |
| 13 | BENI-KHALLED | 20 | 26 | 4 | 8 | 14 | 14 | 45 | -31 |
| 14 | OL. BEJA | 18 | 26 | 3 | 9 | 14 | 15 | 39 | -24 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 382
Average/Game 2.10
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CS SFAXIEN | 16 | 8 | 4 | 4 | 0 | 9 | 3 |
| 2 | CL. AFRICAIN | 13 | 8 | 3 | 4 | 1 | 11 | 8 |
| 3 | ES SAHEL | 12 | 8 | 3 | 3 | 2 | 6 | 5 |
| 4 | ESP. TUNIS | 11 | 8 | 2 | 5 | 1 | 6 | 5 |
| 5 | AS MARSA | 0 | 8 | 0 | 0 | 8 | 1 | 12 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAMMAM-LIF | 14 | 8 | 4 | 2 | 2 | 9 | 6 |
| 2 | ST. TUNISIEN | 13 | 8 | 4 | 1 | 3 | 11 | 8 |
| 3 | ESP. ZARZIS | 9 | 8 | 2 | 3 | 3 | 5 | 6 |
| 4 | BENI-KHALLED | 9 | 8 | 2 | 3 | 3 | 8 | 10 |
| 5 | OL. BEJA | 8 | 8 | 1 | 5 | 2 | 6 | 9 |
ARCHIVES
| 2024-2025 |
| ESP. TUNIS |
| 2023-2024 |
| ESP. TUNIS |
| 2022-2023 |
| ES SAHEL |
| 2021-2022 |
| ESP. TUNIS |
| 2020-2021 |
| ESP. TUNIS |
| 2019-2020 |
| ESP. TUNIS |
| 2018-2019 |
| ESP. TUNIS |
| 2017-2018 |
| ESP. TUNIS |
| 2016-2017 |
| ESP. TUNIS |
| 2015-2016 |
| ES SAHEL |
| 2014-2015 |
| CL. AFRICAIN |
| 2013-2014 |
| ESP. TUNIS |
| 2012-2013 |
| CS SFAXIEN |
| 2011-2012 |
| ESP. TUNIS |
| 2010-2011 |
| ESP. TUNIS |
| 2009-2010 |
| ESP. TUNIS |


