RESULTS
England Premiership
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN. CITY | 100 | 38 | 32 | 4 | 2 | 106 | 27 | +79 |
| 2 | MAN. UTD | 81 | 38 | 25 | 6 | 7 | 68 | 28 | +40 |
| 3 | TOTTENHAM | 77 | 38 | 23 | 8 | 7 | 74 | 36 | +38 |
| 4 | LIVERPOOL | 75 | 38 | 21 | 12 | 5 | 84 | 38 | +46 |
| 5 | CHELSEA | 70 | 38 | 21 | 7 | 10 | 62 | 38 | +24 |
| 6 | ARSENAL | 63 | 38 | 19 | 6 | 13 | 74 | 51 | +23 |
| 7 | BURNLEY | 54 | 38 | 14 | 12 | 12 | 36 | 39 | -3 |
| 8 | EVERTON | 49 | 38 | 13 | 10 | 15 | 44 | 58 | -14 |
| 9 | LEICESTER | 47 | 38 | 12 | 11 | 15 | 56 | 60 | -4 |
| 10 | NEWCASTLE | 44 | 38 | 12 | 8 | 18 | 39 | 47 | -8 |
| 11 | PALACE | 44 | 38 | 11 | 11 | 16 | 45 | 55 | -10 |
| 12 | BOURNEMOUTH | 44 | 38 | 11 | 11 | 16 | 45 | 61 | -16 |
| 13 | WEST HAM | 42 | 38 | 10 | 12 | 16 | 48 | 68 | -20 |
| 14 | WATFORD | 41 | 38 | 11 | 8 | 19 | 44 | 64 | -20 |
| 15 | BRIGHTON | 40 | 38 | 9 | 13 | 16 | 34 | 54 | -20 |
| 16 | HUDDERSFIELD | 37 | 38 | 9 | 10 | 19 | 28 | 58 | -30 |
| 17 | SOTON | 36 | 38 | 7 | 15 | 16 | 37 | 56 | -19 |
| 18 | SWANSEA | 33 | 38 | 8 | 9 | 21 | 28 | 56 | -28 |
| 19 | STOKE | 33 | 38 | 7 | 12 | 19 | 35 | 68 | -33 |
| 20 | WEST BRO. | 31 | 38 | 6 | 13 | 19 | 31 | 56 | -25 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,018
Average/Game 2.68
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN. CITY | 18 | 8 | 6 | 0 | 2 | 21 | 10 |
| 2 | MAN. UTD | 13 | 8 | 4 | 1 | 3 | 9 | 9 |
| 3 | TOTTENHAM | 10 | 8 | 3 | 1 | 4 | 14 | 14 |
| 4 | CHELSEA | 10 | 8 | 3 | 1 | 4 | 7 | 9 |
| 5 | LIVERPOOL | 6 | 8 | 1 | 3 | 4 | 9 | 18 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | STOKE | 18 | 8 | 5 | 3 | 0 | 13 | 6 |
| 2 | SOTON | 13 | 8 | 3 | 4 | 1 | 7 | 5 |
| 3 | HUDDERSFIELD | 10 | 8 | 2 | 4 | 2 | 5 | 7 |
| 4 | SWANSEA | 9 | 8 | 2 | 3 | 3 | 6 | 6 |
| 5 | WEST BRO. | 2 | 8 | 0 | 2 | 6 | 6 | 13 |
ARCHIVES
| 2024-2025 |
| LIVERPOOL |
| 2023-2024 |
| MAN. CITY |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| MAN. CITY |
| 2020-2021 |
| MAN. CITY |
| 2019-2020 |
| LIVERPOOL |
| 2018-2019 |
| MAN. CITY |
| 2017-2018 |
| MAN. CITY |
| 2016-2017 |
| CHELSEA |
| 2015-2016 |
| LEICESTER |
| 2014-2015 |
| CHELSEA |
| 2013-2014 |
| MAN. CITY |
| 2012-2013 |
| MAN. UTD |
| 2011-2012 |
| MAN. CITY |
| 2010-2011 |
| MAN. UTD |
| 2009-2010 |
| CHELSEA |




