RESULTS
                         
                            Portugal Liga
                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BENFICA | 87 | 34 | 28 | 3 | 3 | 103 | 31 | +72 | 
| 2 | PORTO | 85 | 34 | 27 | 4 | 3 | 74 | 20 | +54 | 
| 3 | SPORTING | 74 | 34 | 23 | 5 | 6 | 72 | 33 | +39 | 
| 4 | BRAGA | 67 | 34 | 21 | 4 | 9 | 56 | 37 | +19 | 
| 5 | GUIMARAES | 52 | 34 | 15 | 7 | 12 | 46 | 34 | +12 | 
| 6 | MOREIRENSE | 52 | 34 | 16 | 4 | 14 | 39 | 44 | -5 | 
| 7 | RIO AVE | 45 | 34 | 12 | 9 | 13 | 50 | 52 | -2 | 
| 8 | BOAVISTA | 44 | 34 | 13 | 5 | 16 | 34 | 40 | -6 | 
| 9 | BELENENSES | 43 | 34 | 10 | 13 | 11 | 42 | 51 | -9 | 
| 10 | SANTA CLARA | 42 | 34 | 11 | 9 | 14 | 43 | 45 | -2 | 
| 11 | PORTIMONENSE | 39 | 34 | 11 | 6 | 17 | 44 | 59 | -15 | 
| 12 | MARITIMO | 39 | 34 | 12 | 3 | 19 | 26 | 44 | -18 | 
| 13 | SETUBAL | 36 | 34 | 8 | 12 | 14 | 28 | 39 | -11 | 
| 14 | AVES | 36 | 34 | 10 | 6 | 18 | 35 | 49 | -14 | 
| 15 | TONDELA | 35 | 34 | 9 | 8 | 17 | 40 | 54 | -14 | 
| 16 | CHAVES | 32 | 34 | 8 | 8 | 18 | 34 | 57 | -23 | 
| 17 | NACIONAL | 28 | 34 | 7 | 7 | 20 | 33 | 73 | -40 | 
| 18 | FEIRENSE | 20 | 34 | 3 | 11 | 20 | 27 | 64 | -37 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   826
                        Average/Game   2.70
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BENFICA | 22 | 8 | 7 | 1 | 0 | 22 | 9 | 
| 2 | PORTO | 11 | 8 | 3 | 2 | 3 | 9 | 9 | 
| 3 | SPORTING | 8 | 8 | 2 | 2 | 4 | 9 | 9 | 
| 4 | GUIMARAES | 8 | 8 | 2 | 2 | 4 | 7 | 10 | 
| 5 | BRAGA | 7 | 8 | 2 | 1 | 5 | 8 | 18 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NACIONAL | 15 | 8 | 4 | 3 | 1 | 14 | 9 | 
| 2 | CHAVES | 11 | 8 | 3 | 2 | 3 | 14 | 15 | 
| 3 | TONDELA | 9 | 8 | 2 | 3 | 3 | 16 | 15 | 
| 4 | AVES | 9 | 8 | 2 | 3 | 3 | 10 | 10 | 
| 5 | FEIRENSE | 8 | 8 | 1 | 5 | 2 | 10 | 15 | 
 
        
    

