RESULTS

French National
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RODEZ | 76 | 34 | 23 | 7 | 4 | 54 | 21 | +33 |
2 | CHAMBLY | 62 | 34 | 18 | 8 | 8 | 48 | 31 | +17 |
3 | LE MANS | 59 | 34 | 16 | 11 | 7 | 38 | 29 | +9 |
4 | LAVAL | 54 | 34 | 16 | 6 | 12 | 51 | 43 | +8 |
5 | DUCHERE | 50 | 34 | 13 | 11 | 10 | 43 | 42 | +1 |
6 | BOULOGNE | 49 | 34 | 12 | 13 | 9 | 38 | 33 | +5 |
7 | CHOLET | 46 | 34 | 11 | 13 | 10 | 41 | 38 | +3 |
8 | AVRANCHES | 45 | 34 | 12 | 9 | 13 | 37 | 40 | -3 |
9 | QUEVILLY | 45 | 34 | 11 | 12 | 11 | 37 | 37 | 0 |
![]() |
PAU | 44 | 34 | 13 | 6 | 15 | 41 | 38 | +3 |
11 | DUNKERQUE | 43 | 34 | 11 | 10 | 13 | 37 | 39 | -2 |
12 | VILLEFRANCHE | 42 | 34 | 8 | 18 | 8 | 34 | 34 | 0 |
13 | CONCARNEAU | 40 | 34 | 10 | 10 | 14 | 30 | 43 | -13 |
14 | BOURG | 39 | 34 | 10 | 9 | 15 | 35 | 38 | -3 |
15 | TOURS | 37 | 34 | 7 | 16 | 11 | 21 | 29 | -8 |
16 | MARIGNANE | 34 | 34 | 8 | 10 | 16 | 31 | 43 | -12 |
17 | ENTENTE SSG | 29 | 34 | 5 | 14 | 15 | 27 | 46 | -19 |
18 | DRANCY | 26 | 34 | 5 | 11 | 18 | 21 | 40 | -19 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 664
Average/Game 2.17
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RODEZ | 17 | 8 | 5 | 2 | 1 | 15 | 8 |
2 | LE MANS | 13 | 8 | 4 | 1 | 3 | 9 | 9 |
3 | LAVAL | 11 | 8 | 3 | 2 | 3 | 11 | 10 |
4 | CHAMBLY | 9 | 8 | 2 | 3 | 3 | 9 | 11 |
5 | DUCHERE | 5 | 8 | 1 | 2 | 5 | 11 | 17 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOURG | 12 | 8 | 3 | 3 | 2 | 9 | 6 |
2 | TOURS | 12 | 8 | 3 | 3 | 2 | 3 | 3 |
3 | ENTENTE SSG | 10 | 8 | 2 | 4 | 2 | 8 | 6 |
4 | DRANCY | 9 | 8 | 2 | 3 | 3 | 5 | 7 |
5 | MARIGNANE | 9 | 8 | 2 | 3 | 3 | 6 | 9 |