RESULTS
                                                         
                                                            Australia W-League
                                                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDNEY FC | 40 | 18 | 13 | 1 | 4 | 43 | 15 | +28 | 
| 2 | WESTERN UTD | 39 | 18 | 13 | 0 | 5 | 38 | 20 | +18 | 
| 3 | MEL. CITY FC | 30 | 18 | 9 | 3 | 6 | 36 | 23 | +13 | 
| 4 | MELBOURNE | 29 | 18 | 7 | 8 | 3 | 29 | 22 | +7 | 
| 5 | CANBERRA | 29 | 18 | 8 | 5 | 5 | 35 | 30 | +5 | 
| 6 | PERTH | 28 | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 
| 7 | WEST. SYDNEY | 19 | 18 | 5 | 4 | 9 | 16 | 23 | -7 | 
| 8 | ADELAIDE | 18 | 18 | 5 | 3 | 10 | 16 | 29 | -13 | 
| 9 | BRISBANE | 18 | 18 | 4 | 6 | 8 | 16 | 31 | -15 | 
| 10 | NEWCASTLE | 14 | 18 | 4 | 2 | 12 | 22 | 53 | -31 | 
| 11 | WELLINGTON | 13 | 18 | 3 | 4 | 11 | 20 | 30 | -10 | 
Legend
     
        Australia W-League
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   314
                        Average/Game   3.05
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | WESTERN UTD | 15 | 7 | 5 | 0 | 2 | 13 | 8 | 
| 2 | SYDNEY FC | 13 | 7 | 4 | 1 | 2 | 16 | 8 | 
| 3 | MELBOURNE | 8 | 7 | 2 | 2 | 3 | 8 | 11 | 
| 4 | CANBERRA | 8 | 7 | 2 | 2 | 3 | 9 | 15 | 
| 5 | MEL. CITY FC | 6 | 8 | 1 | 3 | 4 | 11 | 15 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRISBANE | 15 | 8 | 4 | 3 | 1 | 12 | 9 | 
| 2 | NEWCASTLE | 10 | 7 | 3 | 1 | 3 | 12 | 11 | 
| 3 | WEST. SYDNEY | 10 | 7 | 3 | 1 | 3 | 8 | 8 | 
| 4 | ADELAIDE | 8 | 7 | 2 | 2 | 3 | 6 | 9 | 
| 5 | WELLINGTON | 6 | 7 | 1 | 3 | 3 | 10 | 11 | 
ARCHIVES
                | 2024-2025 | 
| CC MARINERS | 
| 2023-2024 | 
| SYDNEY FC | 
| 2022-2023 | 
| SYDNEY FC | 
| 2021-2022 | 
| MELBOURNE | 
| 2020-2021 | 
| MELBOURNE | 
| 2019-2020 | 
| MEL. CITY FC | 
| 2018-2019 | 
| SYDNEY FC | 
| 2017-2018 | 
| MEL. CITY FC | 
| 2016-2017 | 
| MEL. CITY FC | 
| 2015-2016 | 
| MEL. CITY FC | 
| 2014-2015 | 
| CANBERRA | 
| 2013-2014 | 
| MELBOURNE | 
| 2012-2013 | 
| SYDNEY FC | 
| 2011-2012 | 
| CANBERRA | 
| 2010-2011 | 
| BRISBANE | 
 
        
    
 
                                                                        




