TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SPAIN | 5 | 3 | 2 | 1 | 0/0 | 217 | 184 | +33 |
2 | MONTENEGRO | 5 | 3 | 2 | 1 | 0/0 | 192 | 205 | -13 |
3 | GREECE | 4 | 3 | 1 | 2 | 0/0 | 202 | 215 | -13 |
4 | LATVIA | 4 | 3 | 1 | 2 | 0/0 | 190 | 197 | -7 |
Legend
Knockout Phase |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BELGIUM | 6 | 3 | 3 | 0 | 0/0 | 264 | 164 | +100 |
2 | CZECH REP. | 5 | 3 | 2 | 1 | 0/0 | 163 | 194 | -31 |
3 | ITALY | 4 | 3 | 1 | 2 | 0/0 | 210 | 201 | +9 |
4 | ISRAEL | 3 | 3 | 0 | 3 | 0/0 | 179 | 257 | -78 |
Legend
Knockout Phase |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | 6 | 3 | 3 | 0 | 0/0 | 194 | 175 | +19 |
2 | GERMANY | 5 | 3 | 2 | 1 | 0/0 | 178 | 181 | -3 |
3 | GREAT BRITAIN | 4 | 3 | 1 | 2 | 0/0 | 194 | 196 | -2 |
4 | SLOVENIA | 3 | 3 | 0 | 3 | 0/0 | 201 | 215 | -14 |
Legend
Knockout Phase |

Euro Basket Women

Euro Basket Women
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,241
Average/Game 134.38
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BELGIUM | 6 | 3 | 3 | 0 | 0 | 264 | 164 |
1 | FRANCE | 6 | 3 | 3 | 0 | 0 | 194 | 175 |
2 | SERBIA | 5 | 3 | 2 | 0 | 1 | 236 | 196 |
1 | SPAIN | 5 | 3 | 2 | 0 | 1 | 217 | 184 |
1 | HUNGARY | 5 | 3 | 2 | 0 | 1 | 238 | 211 |