RESULTS

Euro Basket
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MACEDONIA | 8 | 5 | 4 | 1 | 0/1 | 362 | 337 | +25 |
2 | GREECE | 8 | 5 | 4 | 1 | 0/0 | 360 | 324 | +36 |
3 | FINLAND | 4 | 5 | 2 | 3 | 0/0 | 373 | 366 | +7 |
4 | CROATIA | 4 | 5 | 2 | 3 | 0/0 | 396 | 404 | -8 |
5 | BOSNIA HER. | 4 | 5 | 2 | 3 | 0/0 | 380 | 409 | -29 |
6 | MONTENEGRO | 2 | 5 | 1 | 4 | 1/1 | 357 | 388 | -31 |
Legend
Second Round |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 13,376
Average/Game 148.62
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LITUANIA | 6 | 4 | 3 | 0 | 1 | 331 | 305 |
2 | SPAIN | 6 | 4 | 3 | 0 | 1 | 317 | 291 |
3 | TURKEY | 4 | 4 | 2 | 0 | 2 | 306 | 277 |
4 | POLAND | 2 | 4 | 1 | 0 | 3 | 320 | 351 |
5 | GREAT BRITAIN | 2 | 4 | 1 | 0 | 3 | 287 | 337 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LITUANIA | 8 | 4 | 4 | 0 | 0 | 350 | 283 |
2 | TURKEY | 4 | 4 | 2 | 0 | 2 | 320 | 276 |
3 | POLAND | 4 | 4 | 2 | 0 | 2 | 323 | 341 |
4 | GREAT BRITAIN | 4 | 4 | 2 | 0 | 2 | 303 | 324 |
5 | PORTUGAL | 0 | 4 | 0 | 0 | 4 | 271 | 343 |