RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 SPAIN 8 5 4 1 0/0 404 364 +40
2 LITUANIA 8 5 4 1 0/0 429 374 +55
3 TURKEY 6 5 3 2 0/0 385 333 +52
4 GREAT BRITAIN 4 5 2 3 0/0 372 410 -38
5 POLAND 4 5 2 3 0/0 401 424 -23
6 PORTUGAL 0 5 0 5 0/0 344 430 -86
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 FRANCE 10 5 5 0 1/1 438 391 +47
2 SERBIA 8 5 4 1 0/1 432 386 +46
3 GERMANY 6 5 3 2 0/0 377 357 +20
4 ISRAEL 4 5 2 3 1/1 399 448 -49
5 ITALY 2 5 1 4 0/1 380 405 -25
6 LATVIA 0 5 0 5 0/0 385 424 -39
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 MACEDONIA 8 5 4 1 0/1 362 337 +25
2 GREECE 8 5 4 1 0/0 360 324 +36
3 FINLAND 4 5 2 3 0/0 373 366 +7
4 CROATIA 4 5 2 3 0/0 396 404 -8
5 BOSNIA HER. 4 5 2 3 0/0 380 409 -29
6 MONTENEGRO 2 5 1 4 1/1 357 388 -31
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 RUSSIA 10 5 5 0 0/0 371 321 +50
2 SLOVENIA 8 5 4 1 0/0 356 324 +32
3 GEORGIA 4 5 2 3 0/0 352 343 +9
4 BULGARIA 4 5 2 3 0/0 339 357 -18
5 UKRAINE 4 5 2 3 0/0 322 327 -5
6 BELGIUM 0 5 0 5 0/0 304 372 -68
Legend
  Second Round
SPAIN
Final  18/09
98
85
 
 
3rd Place  18/09
72
 
Semis  16/09
92
 
 
Semis  16/09
79
71
 
Quarters  14/09
84
 
Quarters  15/09
64
56
 
Quarters  14/09
 
Quarters  15/09
77
67
 
Euro Basket
LITUANIA
Final  17/09
69
 
 
3rd Place  17/08
68
 
Semis  15/09
 
 
Semis  16/09
87
77
 
Euro Basket
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   13,376
Average/Game   148.62
TOP 5
# Pts P W D L F A
1 LITUANIA 6 4 3 0 1 331 305
2 SPAIN 6 4 3 0 1 317 291
3 TURKEY 4 4 2 0 2 306 277
4 POLAND 2 4 1 0 3 320 351
5 GREAT BRITAIN 2 4 1 0 3 287 337
BOTTOM 5
# Pts P W D L F A
1 LITUANIA 8 4 4 0 0 350 283
2 TURKEY 4 4 2 0 2 320 276
3 POLAND 4 4 2 0 2 323 341
4 GREAT BRITAIN 4 4 2 0 2 303 324
5 PORTUGAL 0 4 0 0 4 271 343
ARCHIVES
 2022
SPAIN   
 2017
SLOVENIA   
 2015
SPAIN   
 2013
FRANCE   
 2011
SPAIN   
 2009
SPAIN   
 2007
RUSSIA   
 2005
GREECE   
 2003
LITUANIA   
 2001
YUGOSLAVIA   
 1999
ITALY   
 1997
YUGOSLAVIA   
 1995
YUGOSLAVIA   
 1993
GERMANY   
 1991
YUGOSLAVIA