RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 FRANCE 8 5 4 1 0/0 403 344 +59
2 UKRAINE 8 5 4 1 0/0 378 352 +26
3 BELGIUM 4 5 2 3 1/1 344 371 -27
4 GREAT BRITAIN 4 5 2 3 1/1 360 396 -36
5 GERMANY 4 5 2 3 0/1 390 396 -6
6 ISRAEL 2 5 1 4 0/1 364 380 -16
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 SERBIA 6 5 3 2 0/0 371 366 +5
2 LITUANIA 6 5 3 2 1/1 347 337 +10
3 LATVIA 6 5 3 2 0/0 365 360 +5
4 BOSNIA HER. 6 5 3 2 0/0 358 359 -1
5 MONTENEGRO 4 5 2 3 0/1 376 382 -6
6 MACEDONIA 2 5 1 4 0/0 356 369 -13
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 SPAIN 8 5 4 1 0/0 369 269 +100
2 CROATIA 8 5 4 1 1/1 337 341 -4
3 SLOVENIA 6 5 3 2 0/1 347 344 +3
4 CZECH REPUBLIC 4 5 2 3 0/0 316 339 -23
5 GEORGIA 2 5 1 4 0/0 366 394 -28
6 POLAND 2 5 1 4 0/0 329 377 -48
Legend
  Second Round
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 ITALY 10 5 5 0 0/0 391 339 +52
2 FINLAND 8 5 4 1 1/1 358 337 +21
3 GREECE 6 5 3 2 0/0 392 350 +42
4 SWEDEN 2 5 1 4 0/0 345 391 -46
5 TURKEY 2 5 1 4 0/0 355 398 -43
6 RUSSIA 2 5 1 4 0/1 374 400 -26
Legend
  Second Round
FRANCE
Final  22/09
80
 
 
3rd Place  22/09
92
66
 
Semis  20/09
72
75
a.e.t
 
Semis  20/09
62
 
Quarters  18/09
60
90
 
Quarters  19/09
77
 
Quarters  18/09
72
 
Quarters  19/09
84
72
 
Euro Basket
SLOVENIA
Final  21/09
63
 
 
3rd Place  21/09
76
64
 
Semis  19/09
74
 
 
Semis  20/09
58
66
 
Euro Basket
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   13,155
Average/Game   146.17
TOP 5
# Pts P W D L F A
1 FRANCE 6 4 3 0 1 321 281
2 UKRAINE 6 4 3 0 1 304 285
3 BELGIUM 4 4 2 0 2 275 284
4 GERMANY 2 4 1 0 3 310 320
5 GREAT BRITAIN 2 4 1 0 3 285 325
BOTTOM 5
# Pts P W D L F A
1 UKRAINE 8 4 4 0 0 307 275
2 BELGIUM 4 4 2 0 2 279 289
3 GREAT BRITAIN 4 4 2 0 2 295 308
4 ISRAEL 2 4 1 0 3 301 298
5 GERMANY 2 4 1 0 3 310 322
ARCHIVES
 2022
SPAIN   
 2017
SLOVENIA   
 2015
SPAIN   
 2013
FRANCE   
 2011
SPAIN   
 2009
SPAIN   
 2007
RUSSIA   
 2005
GREECE   
 2003
LITUANIA   
 2001
YUGOSLAVIA   
 1999
ITALY   
 1997
YUGOSLAVIA   
 1995
YUGOSLAVIA   
 1993
GERMANY   
 1991
YUGOSLAVIA