RESULTS
Day 3
NEW ZEALAND | 34-3 | USA |
IRELAND | 40-5 | KAZAKHSTAN |

Rugby Women WC
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRELAND | 13 | 1 | 3 | 3 | 0 | 0 | 80 | 36 | +44 |
2 | NEW ZEALAND | 11 | 3 | 3 | 2 | 0 | 1 | 127 | 25 | +102 |
3 | USA | 6 | 2 | 3 | 1 | 0 | 2 | 67 | 64 | +3 |
4 | KAZAKHSTAN | 0 | 0 | 3 | 0 | 0 | 3 | 17 | 166 | -149 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | 14 | 2 | 3 | 3 | 0 | 0 | 98 | 6 | +92 |
2 | AUSTRALIA | 8 | 0 | 3 | 2 | 0 | 1 | 54 | 23 | +31 |
3 | WALES | 5 | 1 | 3 | 1 | 0 | 2 | 38 | 54 | -16 |
4 | SOUTH AFRICA | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 116 | -107 |
Legend

Rugby Women WC
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,266
Average/Game 42.20
Bonus/Game 0.47
SCORED BY PERIOD
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | 14 | 0 | 3 | 3 | 0 | 0 | 98 | 6 |
1 | IRELAND | 13 | 0 | 3 | 3 | 0 | 0 | 80 | 36 |
1 | ENGLAND | 12 | 0 | 3 | 2 | 1 | 0 | 123 | 21 |
2 | CANADA | 12 | 0 | 3 | 2 | 1 | 0 | 86 | 27 |
2 | NEW ZEALAND | 11 | 0 | 3 | 2 | 0 | 1 | 127 | 25 |