RESULTS
Day 1
NFL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N.ENGLAND | 28 | 17 | 14 | 0 | 3 | 490 | 320 | +170 |
| 2 | DENVER | 28 | 17 | 14 | 0 | 3 | 401 | 311 | +90 |
| 3 | JACKSONVILLE | 26 | 17 | 13 | 0 | 4 | 474 | 336 | +138 |
| 4 | HOUSTON | 24 | 17 | 12 | 0 | 5 | 404 | 295 | +109 |
| 5 | BUFFALO | 24 | 17 | 12 | 0 | 5 | 481 | 365 | +116 |
| 6 | LA CHARGERS | 22 | 17 | 11 | 0 | 6 | 368 | 340 | +28 |
| 7 | PITTSBURGH | 20 | 17 | 10 | 0 | 7 | 397 | 387 | +10 |
| 8 | INDIANAPOLIS | 16 | 17 | 8 | 0 | 9 | 466 | 412 | +54 |
| 9 | BALTIMORE | 16 | 17 | 8 | 0 | 9 | 424 | 398 | +26 |
| 10 | MIAMI | 14 | 17 | 7 | 0 | 10 | 347 | 424 | -77 |
| 11 | KANSAS CITY | 12 | 17 | 6 | 0 | 11 | 362 | 328 | +34 |
| 12 | CINCINNATI | 12 | 17 | 6 | 0 | 11 | 414 | 492 | -78 |
| 13 | CLEVELAND | 10 | 17 | 5 | 0 | 12 | 279 | 379 | -100 |
| 14 | LAS VEGAS | 6 | 17 | 3 | 0 | 14 | 241 | 432 | -191 |
| 15 | NY JETS | 6 | 17 | 3 | 0 | 14 | 300 | 503 | -203 |
| 16 | TENNESSEE | 6 | 17 | 3 | 0 | 14 | 284 | 478 | -194 |
Legend
RESULTS
Day 1
NFL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 28 | 17 | 14 | 0 | 3 | 483 | 292 | +191 |
| 2 | LOS ANGELES | 24 | 17 | 12 | 0 | 5 | 518 | 346 | +172 |
| 3 | S. FRANCISCO | 24 | 17 | 12 | 0 | 5 | 437 | 371 | +66 |
| 4 | CHICAGO | 22 | 17 | 11 | 0 | 6 | 441 | 415 | +26 |
| 5 | PHILADELPHIA | 22 | 17 | 11 | 0 | 6 | 379 | 325 | +54 |
| 6 | GREEN BAY | 19 | 17 | 9 | 1 | 7 | 391 | 360 | +31 |
| 7 | MINNESOTA | 18 | 17 | 9 | 0 | 8 | 344 | 333 | +11 |
| 8 | DETROIT | 18 | 17 | 9 | 0 | 8 | 481 | 413 | +68 |
| 9 | CAROLINA | 16 | 17 | 8 | 0 | 9 | 311 | 380 | -69 |
| 10 | TAMPA BAY | 16 | 17 | 8 | 0 | 9 | 380 | 411 | -31 |
| 11 | ATLANTA | 16 | 17 | 8 | 0 | 9 | 353 | 401 | -48 |
| 12 | DALLAS | 15 | 17 | 7 | 1 | 9 | 471 | 511 | -40 |
| 13 | N. ORLEANS | 12 | 17 | 6 | 0 | 11 | 306 | 383 | -77 |
| 14 | WASHINGTON | 10 | 17 | 5 | 0 | 12 | 356 | 451 | -95 |
| 15 | NY GIANTS | 8 | 17 | 4 | 0 | 13 | 381 | 439 | -58 |
| 16 | ARIZONA | 6 | 17 | 3 | 0 | 14 | 355 | 488 | -133 |
Legend
NFL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 13,098
Average/Game 45.96
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | JACKSONVILLE | 4 | 3 | 2 | 0 | 1 | 80 | 66 |
| 2 | HOUSTON | 4 | 4 | 2 | 0 | 2 | 84 | 83 |
| 3 | N.ENGLAND | 2 | 2 | 1 | 0 | 1 | 54 | 55 |
| 4 | BUFFALO | 2 | 3 | 1 | 0 | 2 | 74 | 77 |
| 5 | DENVER | 2 | 2 | 1 | 0 | 1 | 38 | 49 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NY JETS | 4 | 2 | 2 | 0 | 0 | 66 | 58 |
| 2 | CLEVELAND | 4 | 5 | 2 | 0 | 3 | 109 | 103 |
| 3 | CINCINNATI | 2 | 3 | 1 | 0 | 2 | 73 | 75 |
| 4 | LAS VEGAS | 2 | 2 | 1 | 0 | 1 | 30 | 34 |
| 5 | TENNESSEE | 2 | 2 | 1 | 0 | 1 | 41 | 49 |
















