RESULTS

Super Rugby Women
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WARATAHS | 24 | 4 | 5 | 5 | 0 | 0 | 224 | 88 | +136 |
2 | FIJIANA DRUA | 13 | 1 | 5 | 3 | 0 | 2 | 113 | 129 | -16 |
3 | WESTERN F. | 13 | 1 | 5 | 3 | 0 | 2 | 124 | 126 | -2 |
4 | BRUMBIES | 10 | 2 | 5 | 2 | 0 | 3 | 108 | 139 | -31 |
5 | REBELS | 6 | 2 | 5 | 1 | 0 | 4 | 100 | 136 | -36 |
6 | REDS | 4 | 0 | 5 | 1 | 0 | 4 | 85 | 136 | -51 |
Legend
Playoffs |

Super Rugby Women
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 931
Average/Game 51.72
Bonus/Game 0.56
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | WARATAHS | 20 | 4 | 4 | 4 | 0 | 0 | 190 | 69 |
2 | WESTERN F. | 9 | 1 | 4 | 2 | 0 | 2 | 100 | 112 |
3 | FIJIANA DRUA | 8 | 0 | 4 | 2 | 0 | 2 | 81 | 108 |
4 | REBELS | 5 | 1 | 4 | 1 | 0 | 3 | 85 | 119 |
5 | BRUMBIES | 5 | 1 | 4 | 1 | 0 | 3 | 77 | 125 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | FIJIANA DRUA | 13 | 1 | 4 | 3 | 0 | 1 | 92 | 67 |
2 | WESTERN F. | 13 | 1 | 4 | 3 | 0 | 1 | 103 | 81 |
3 | BRUMBIES | 10 | 2 | 4 | 2 | 0 | 2 | 98 | 94 |
4 | REBELS | 6 | 2 | 4 | 1 | 0 | 3 | 83 | 98 |
5 | REDS | 4 | 0 | 4 | 1 | 0 | 3 | 66 | 102 |