TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 | +137 |
| 2 | LUSITANOS | 9 | 1 | 4 | 2 | 0 | 2 | 71 | 104 | -33 |
| 3 | TEL-AVIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IBERIANS | 0 | 0 | 4 | 0 | 0 | 4 | 54 | 158 | -104 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELTA | 14 | 2 | 3 | 3 | 0 | 0 | 109 | 65 | +44 |
| 2 | R. WOLVES | 12 | 4 | 3 | 2 | 0 | 1 | 118 | 77 | +41 |
| 3 | BRUSSELS | 4 | 0 | 3 | 1 | 0 | 2 | 73 | 102 | -29 |
| 4 | BOHEMIA W. | 0 | 0 | 3 | 0 | 0 | 3 | 43 | 99 | -56 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 757
Average/Game 54.07
Bonus/Game 0.79
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK LION | 20 | 0 | 4 | 4 | 0 | 0 | 175 | 38 |
| 1 | DELTA | 14 | 0 | 3 | 3 | 0 | 0 | 109 | 65 |
| 2 | R. WOLVES | 12 | 0 | 3 | 2 | 0 | 1 | 118 | 77 |
| 2 | LUSITANOS | 9 | 0 | 4 | 2 | 0 | 2 | 71 | 104 |
| 3 | BRUSSELS | 4 | 0 | 3 | 1 | 0 | 2 | 73 | 102 |







