RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 64 | 82 | 64 | 18 | 1/2 | 9999 | 9217 | +782 |
| 2 | BOSTON | 61 | 82 | 61 | 21 | 4/6 | 9534 | 8787 | +747 |
| 3 | NEW YORK | 51 | 82 | 51 | 31 | 6/8 | 9494 | 9158 | +336 |
| 4 | INDIANA | 50 | 82 | 50 | 32 | 5/6 | 9624 | 9441 | +183 |
| 5 | MILWAUKEE | 48 | 82 | 48 | 34 | 3/3 | 9472 | 9269 | +203 |
| 6 | DETROIT | 44 | 82 | 44 | 38 | 2/5 | 9471 | 9315 | +156 |
| 7 | ORLANDO | 41 | 82 | 41 | 41 | 0/1 | 8645 | 8655 | -10 |
| 8 | ATLANTA | 40 | 82 | 40 | 42 | 2/4 | 9691 | 9784 | -93 |
| 9 | CHICAGO | 39 | 82 | 39 | 43 | 2/3 | 9660 | 9788 | -128 |
| 10 | MIAMI | 37 | 82 | 37 | 45 | 3/8 | 9069 | 9023 | +46 |
| 11 | TORONTO | 30 | 82 | 30 | 52 | 1/5 | 9091 | 9443 | -352 |
| 12 | BROOKLYN | 26 | 82 | 26 | 56 | 0/4 | 8619 | 9202 | -583 |
| 13 | PHILADELPHIA | 24 | 82 | 24 | 58 | 2/5 | 8988 | 9499 | -511 |
| 14 | CHARLOTTE | 19 | 82 | 19 | 63 | 1/3 | 8618 | 9365 | -747 |
| 15 | WASHINGTON | 18 | 82 | 18 | 64 | 0/2 | 8856 | 9876 | -1020 |
Legend
| Playoffs | |
| Wildcards |
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA | 68 | 82 | 68 | 14 | 0/1 | 9881 | 8826 | +1055 |
| 2 | HOUSTON | 52 | 82 | 52 | 30 | 3/4 | 9372 | 9002 | +370 |
| 3 | LAKERS | 50 | 82 | 50 | 32 | 1/2 | 9298 | 9198 | +100 |
| 4 | DENVER | 50 | 82 | 50 | 32 | 5/6 | 9902 | 9583 | +319 |
| 5 | CLIPPERS | 50 | 82 | 50 | 32 | 3/5 | 9256 | 8874 | +382 |
| 6 | MINNESOTA | 49 | 82 | 49 | 33 | 3/5 | 9372 | 8962 | +410 |
| 7 | G-STATE | 48 | 82 | 48 | 34 | 1/2 | 9331 | 9060 | +271 |
| 8 | MEMPHIS | 48 | 82 | 48 | 34 | 1/1 | 9980 | 9582 | +398 |
| 9 | SACRAMENTO | 40 | 82 | 40 | 42 | 3/7 | 9490 | 9451 | +39 |
| 10 | DALLAS | 39 | 82 | 39 | 43 | 0/2 | 9364 | 9462 | -98 |
| 11 | PORTLAND | 36 | 82 | 36 | 46 | 1/4 | 9093 | 9337 | -244 |
| 12 | PHOENIX | 36 | 82 | 36 | 46 | 2/6 | 9317 | 9563 | -246 |
| 13 | SAN ANTONIO | 34 | 82 | 34 | 48 | 1/2 | 9342 | 9568 | -226 |
| 14 | N.ORLEANS | 21 | 82 | 21 | 61 | 2/3 | 9006 | 9779 | -773 |
| 15 | UTAH | 17 | 82 | 17 | 65 | 2/5 | 9175 | 9941 | -766 |
Legend
| Playoffs | |
| Wildcards |
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 299,621
Average/Game 226.99
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 11 | 16 | 11 | 0 | 5 | 1860 | 1768 |
| 2 | BOSTON | 10 | 14 | 10 | 0 | 4 | 1690 | 1578 |
| 3 | INDIANA | 7 | 14 | 7 | 0 | 7 | 1636 | 1699 |
| 4 | NEW YORK | 5 | 14 | 5 | 0 | 9 | 1595 | 1636 |
| 5 | MILWAUKEE | 3 | 14 | 3 | 0 | 11 | 1544 | 1644 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 12 | 15 | 12 | 0 | 3 | 1747 | 1572 |
| 2 | PHILADELPHIA | 8 | 15 | 8 | 0 | 7 | 1650 | 1603 |
| 3 | WASHINGTON | 8 | 14 | 8 | 0 | 6 | 1544 | 1553 |
| 4 | BROOKLYN | 7 | 15 | 7 | 0 | 8 | 1541 | 1625 |
| 5 | CHARLOTTE | 2 | 15 | 2 | 0 | 13 | 1576 | 1705 |























