RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 60 | 34 | 30 | 4 | 0/0 | 2967 | 2641 | +326 |
| 2 | VALENCIA | 50 | 34 | 25 | 9 | 0/1 | 3289 | 2910 | +379 |
| 3 | TENERIFE | 50 | 34 | 25 | 9 | 0/0 | 2970 | 2827 | +143 |
| 4 | UNICAJA | 46 | 34 | 23 | 11 | 1/1 | 3057 | 2857 | +200 |
| 5 | BARCELONE | 42 | 34 | 21 | 13 | 1/2 | 3133 | 2936 | +197 |
| 6 | JOVENTUT | 40 | 34 | 20 | 14 | 2/3 | 2892 | 2828 | +64 |
| 7 | GRAN CANARIA | 38 | 34 | 19 | 15 | 0/0 | 2850 | 2830 | +20 |
| 8 | BASKONIA | 38 | 34 | 19 | 15 | 2/2 | 3026 | 3015 | +11 |
| 9 | MURCIA | 34 | 34 | 17 | 17 | 2/5 | 2796 | 2779 | +17 |
| 10 | MANRESA | 34 | 34 | 17 | 17 | 0/0 | 2957 | 2884 | +73 |
| 11 | ANDORRA | 28 | 34 | 14 | 20 | 0/0 | 2980 | 3093 | -113 |
| 12 | ZARAGOZA | 26 | 34 | 13 | 21 | 3/3 | 3034 | 3087 | -53 |
| 13 | BREOGAN | 26 | 34 | 13 | 21 | 0/0 | 2692 | 2949 | -257 |
| 14 | GIRONA | 24 | 34 | 12 | 22 | 1/1 | 2793 | 3000 | -207 |
| 15 | LLEIDA | 22 | 34 | 11 | 23 | 1/3 | 2807 | 2993 | -186 |
| 16 | BILBAO | 22 | 34 | 11 | 23 | 0/4 | 2783 | 2874 | -91 |
| 17 | GRANADA | 18 | 34 | 9 | 25 | 0/1 | 2760 | 2969 | -209 |
| 18 | CORUNA | 14 | 34 | 7 | 27 | 1/2 | 2938 | 3252 | -314 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 56,013
Average/Game 172.35
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 14 | 8 | 7 | 0 | 1 | 716 | 670 |
| 2 | BARCELONE | 8 | 8 | 4 | 0 | 4 | 728 | 719 |
| 3 | UNICAJA | 8 | 8 | 4 | 0 | 4 | 710 | 705 |
| 4 | VALENCIA | 8 | 8 | 4 | 0 | 4 | 727 | 731 |
| 5 | TENERIFE | 2 | 8 | 1 | 0 | 7 | 679 | 735 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BILBAO | 12 | 8 | 6 | 0 | 2 | 701 | 648 |
| 2 | CORUNA | 8 | 8 | 4 | 0 | 4 | 706 | 713 |
| 3 | GIRONA | 8 | 8 | 4 | 0 | 4 | 674 | 705 |
| 4 | GRANADA | 6 | 8 | 3 | 0 | 5 | 645 | 643 |
| 5 | LLEIDA | 6 | 8 | 3 | 0 | 5 | 684 | 701 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |











