RESULTS
Argentina Top 12
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWMAN | 78 | 8 | 22 | 17 | 1 | 4 | 692 | 525 | +167 |
| 2 | SIC | 72 | 12 | 22 | 14 | 2 | 6 | 717 | 467 | +250 |
| 3 | HINDU | 71 | 15 | 22 | 14 | 0 | 8 | 707 | 476 | +231 |
| 4 | ALUMNI | 68 | 8 | 22 | 15 | 0 | 7 | 599 | 482 | +117 |
| 5 | CUBA | 64 | 10 | 22 | 13 | 1 | 8 | 667 | 562 | +105 |
| 6 | BELGRANO | 59 | 7 | 22 | 12 | 2 | 8 | 646 | 601 | +45 |
| 7 | CASI | 49 | 7 | 22 | 10 | 1 | 11 | 615 | 640 | -25 |
| 8 | BUENOS AIRES | 40 | 6 | 22 | 8 | 1 | 13 | 523 | 603 | -80 |
| 9 | SAN LUIS | 40 | 4 | 22 | 9 | 0 | 13 | 502 | 604 | -102 |
| 10 | DEL ROSARIO | 39 | 3 | 22 | 9 | 0 | 13 | 573 | 679 | -106 |
| 11 | LA PLATA | 37 | 9 | 22 | 7 | 0 | 15 | 492 | 597 | -105 |
| 12 | PUCARA | 5 | 5 | 22 | 0 | 0 | 22 | 399 | 896 | -497 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,240
Average/Game 53.63
Bonus/Game 0.70
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIC | 23 | 5 | 8 | 4 | 1 | 3 | 211 | 170 |
| 2 | ALUMNI | 22 | 2 | 8 | 5 | 0 | 3 | 165 | 181 |
| 3 | NEWMAN | 20 | 2 | 8 | 4 | 1 | 3 | 203 | 198 |
| 4 | CUBA | 18 | 2 | 8 | 4 | 0 | 4 | 187 | 217 |
| 5 | HINDU | 15 | 7 | 8 | 2 | 0 | 6 | 209 | 209 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN LUIS | 25 | 1 | 8 | 6 | 0 | 2 | 218 | 139 |
| 2 | DEL ROSARIO | 22 | 2 | 8 | 5 | 0 | 3 | 211 | 193 |
| 3 | BUENOS AIRES | 21 | 1 | 8 | 5 | 0 | 3 | 203 | 199 |
| 4 | LA PLATA | 18 | 2 | 8 | 4 | 0 | 4 | 177 | 169 |
| 5 | PUCARA | 4 | 4 | 8 | 0 | 0 | 8 | 146 | 255 |






