RESULTS
                         
                            French National
                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NANCY | 65 | 32 | 20 | 5 | 7 | 54 | 28 | +26 | 
| 2 | LE MANS | 58 | 32 | 17 | 7 | 8 | 48 | 34 | +14 | 
| 3 | BOULOGNE | 56 | 32 | 15 | 11 | 6 | 46 | 34 | +12 | 
| 4 | DIJON | 47 | 32 | 12 | 11 | 9 | 37 | 35 | +2 | 
| 5 | BOURG | 46 | 32 | 12 | 10 | 10 | 26 | 28 | -2 | 
| 6 | AUBAGNE | 45 | 32 | 13 | 6 | 13 | 43 | 37 | +6 | 
| 7 | ORLEANS | 45 | 32 | 12 | 9 | 11 | 43 | 41 | +2 | 
| 8 | CONCARNEAU | 42 | 32 | 11 | 9 | 12 | 48 | 46 | +2 | 
| 9 | VALENCIENNES | 42 | 32 | 10 | 12 | 10 | 38 | 36 | +2 | 
| 10 | ROUEN | 40 | 32 | 9 | 13 | 10 | 42 | 39 | +3 | 
| 11 | QUEVILLY | 40 | 32 | 11 | 7 | 14 | 31 | 41 | -10 | 
| 12 | SOCHAUX | 38 | 32 | 8 | 14 | 10 | 29 | 30 | -1 | 
| 13 | VERSAILLES | 36 | 32 | 8 | 12 | 12 | 41 | 44 | -3 | 
| 14 | PARIS 13 ATL. | 35 | 32 | 7 | 14 | 11 | 32 | 38 | -6 | 
| 15 | VILLEFRANCHE | 34 | 32 | 7 | 13 | 12 | 29 | 37 | -8 | 
| 16 | CHATEAUROUX | 33 | 32 | 8 | 9 | 15 | 40 | 62 | -22 | 
| 17 | NIMES | 28 | 32 | 6 | 10 | 16 | 24 | 41 | -17 | 
| 18 | BORDEAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   651
                        Average/Game   2.39
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOURG | 14 | 8 | 4 | 2 | 2 | 8 | 6 | 
| 2 | BOULOGNE | 13 | 8 | 3 | 4 | 1 | 13 | 8 | 
| 3 | NANCY | 13 | 8 | 4 | 1 | 3 | 9 | 5 | 
| 4 | LE MANS | 10 | 8 | 3 | 1 | 4 | 10 | 11 | 
| 5 | DIJON | 5 | 8 | 1 | 2 | 5 | 4 | 14 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARIS 13 ATL. | 10 | 6 | 2 | 4 | 0 | 7 | 5 | 
| 2 | NIMES | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 
| 3 | CHATEAUROUX | 6 | 6 | 1 | 3 | 2 | 10 | 11 | 
| 4 | VILLEFRANCHE | 4 | 6 | 0 | 4 | 2 | 5 | 7 | 
| 5 | BORDEAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
        
    
 
                                        
