RESULTS
Day 1
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 111 | 82 | 51 | 31 | 8/17 | 288 | 232 | +56 |
| 2 | TORONTO | 108 | 82 | 52 | 30 | 11/15 | 268 | 231 | +37 |
| 3 | TAMPA BAY | 102 | 82 | 47 | 35 | 6/14 | 294 | 219 | +75 |
| 4 | CAROLINA | 99 | 82 | 47 | 35 | 5/10 | 266 | 233 | +33 |
| 5 | FLORIDA | 98 | 82 | 47 | 35 | 10/14 | 252 | 223 | +29 |
| 6 | OTTAWA | 97 | 82 | 45 | 37 | 10/17 | 243 | 234 | +9 |
| 7 | NEW JERSEY | 91 | 82 | 42 | 40 | 6/13 | 242 | 222 | +20 |
| 8 | MONTREAL | 91 | 82 | 40 | 42 | 10/21 | 245 | 265 | -20 |
| 9 | COLUMBUS | 89 | 82 | 40 | 42 | 10/19 | 273 | 268 | +5 |
| 10 | DETROIT | 86 | 82 | 39 | 43 | 9/17 | 238 | 259 | -21 |
| 11 | RANGERS | 85 | 82 | 39 | 43 | 4/11 | 256 | 255 | +1 |
| 12 | ISLANDERS | 82 | 82 | 35 | 47 | 7/19 | 224 | 260 | -36 |
| 13 | PITTSBURGH | 80 | 82 | 34 | 48 | 10/22 | 243 | 293 | -50 |
| 14 | BUFFALO | 79 | 82 | 36 | 46 | 7/14 | 269 | 289 | -20 |
| 15 | BOSTON | 76 | 82 | 33 | 49 | 7/17 | 222 | 272 | -50 |
| 16 | PHILADELPHIA | 76 | 82 | 33 | 49 | 12/22 | 238 | 286 | -48 |
Legend
| Playoffs |
RESULTS
Day 1
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 116 | 82 | 56 | 26 | 13/17 | 277 | 191 | +86 |
| 2 | VEGAS | 110 | 82 | 50 | 32 | 4/14 | 275 | 219 | +56 |
| 3 | DALLAS | 106 | 82 | 50 | 32 | 9/15 | 277 | 224 | +53 |
| 4 | LA KINGS | 105 | 82 | 48 | 34 | 5/14 | 250 | 206 | +44 |
| 5 | COLORADO | 102 | 82 | 49 | 33 | 9/13 | 277 | 234 | +43 |
| 6 | EDMONTON | 101 | 82 | 48 | 34 | 12/17 | 259 | 236 | +23 |
| 7 | MINNESOTA | 97 | 82 | 45 | 37 | 12/19 | 228 | 239 | -11 |
| 8 | ST. LOUIS | 96 | 82 | 44 | 38 | 12/20 | 254 | 233 | +21 |
| 9 | CALGARY | 96 | 82 | 41 | 41 | 10/24 | 225 | 238 | -13 |
| 10 | VANCOUVER | 90 | 82 | 38 | 44 | 10/24 | 236 | 253 | -17 |
| 11 | UTAH | 89 | 82 | 38 | 44 | 8/21 | 241 | 251 | -10 |
| 12 | ANAHEIM | 80 | 82 | 35 | 47 | 11/21 | 221 | 263 | -42 |
| 13 | SEATTLE | 76 | 82 | 35 | 47 | 7/13 | 247 | 265 | -18 |
| 14 | NASHVILLE | 68 | 82 | 30 | 52 | 6/14 | 214 | 274 | -60 |
| 15 | CHICAGO | 61 | 82 | 25 | 57 | 5/16 | 226 | 296 | -70 |
| 16 | SAN JOSE | 52 | 82 | 20 | 62 | 6/18 | 210 | 315 | -105 |
Legend
| Playoffs |
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,511
Average/Game 6.09
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 17 | 13 | 8 | 0 | 5 | 44 | 38 |
| 2 | TORONTO | 16 | 14 | 8 | 0 | 6 | 46 | 45 |
| 3 | FLORIDA | 14 | 14 | 7 | 0 | 7 | 40 | 41 |
| 4 | TAMPA BAY | 13 | 14 | 6 | 0 | 8 | 41 | 39 |
| 5 | CAROLINA | 11 | 13 | 5 | 0 | 8 | 37 | 45 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 19 | 14 | 9 | 0 | 5 | 46 | 42 |
| 2 | PHILADELPHIA | 16 | 14 | 7 | 0 | 7 | 47 | 45 |
| 3 | BOSTON | 14 | 13 | 6 | 0 | 7 | 36 | 37 |
| 4 | BUFFALO | 13 | 13 | 6 | 0 | 7 | 52 | 48 |
| 5 | PITTSBURGH | 13 | 14 | 6 | 0 | 8 | 45 | 54 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















