RESULTS
                         
                            France Starligue
                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 56 | 30 | 27 | 2 | 1 | 1046 | 854 | +192 | 
| 2 | NANTES | 52 | 30 | 25 | 2 | 3 | 985 | 830 | +155 | 
| 3 | MONTPELLIER | 48 | 30 | 23 | 2 | 5 | 964 | 806 | +158 | 
| 4 | TOULOUSE | 38 | 30 | 18 | 2 | 10 | 922 | 898 | +24 | 
| 5 | ST-RAPHAEL | 37 | 30 | 18 | 1 | 11 | 946 | 901 | +45 | 
| 6 | NIMES | 34 | 30 | 15 | 4 | 11 | 886 | 861 | +25 | 
| 7 | PAYS AIX | 30 | 30 | 14 | 2 | 14 | 904 | 912 | -8 | 
| 8 | LIMOGES | 29 | 30 | 14 | 1 | 15 | 904 | 929 | -25 | 
| 9 | CHAMBERY | 28 | 30 | 13 | 2 | 15 | 879 | 888 | -9 | 
| 10 | TREMBLAY | 25 | 30 | 12 | 1 | 17 | 887 | 921 | -34 | 
| 11 | CESSON RENNES | 20 | 30 | 8 | 4 | 18 | 848 | 922 | -74 | 
| 12 | CHARTRES | 20 | 30 | 10 | 0 | 20 | 847 | 913 | -66 | 
| 13 | DUNKERQUE | 20 | 30 | 9 | 2 | 19 | 830 | 886 | -56 | 
| 14 | ISTRES | 19 | 30 | 8 | 3 | 19 | 913 | 973 | -60 | 
| 15 | CRETEIL | 15 | 30 | 7 | 1 | 22 | 838 | 949 | -111 | 
| 16 | IVRY | 9 | 30 | 4 | 1 | 25 | 826 | 982 | -156 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   14,425
                        Average/Game   60.10
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 13 | 8 | 6 | 1 | 1 | 274 | 235 | 
| 2 | NANTES | 12 | 8 | 6 | 0 | 2 | 250 | 239 | 
| 3 | MONTPELLIER | 6 | 8 | 2 | 2 | 4 | 227 | 225 | 
| 4 | TOULOUSE | 5 | 8 | 2 | 1 | 5 | 229 | 259 | 
| 5 | ST-RAPHAEL | 4 | 8 | 2 | 0 | 6 | 239 | 261 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHARTRES | 12 | 8 | 6 | 0 | 2 | 250 | 232 | 
| 2 | DUNKERQUE | 9 | 8 | 4 | 1 | 3 | 216 | 218 | 
| 3 | ISTRES | 8 | 8 | 3 | 2 | 3 | 248 | 242 | 
| 4 | CRETEIL | 7 | 8 | 3 | 1 | 4 | 231 | 231 | 
| 5 | IVRY | 4 | 8 | 2 | 0 | 6 | 218 | 240 | 
ARCHIVES
                 
        
    

