RESULTS

England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEEDS | 100 | 46 | 29 | 13 | 4 | 95 | 30 | +65 |
2 | BURNLEY | 100 | 46 | 28 | 16 | 2 | 69 | 16 | +53 |
![]() |
SHEFFIELD U. | 90 | 46 | 28 | 8 | 10 | 63 | 36 | +27 |
4 | SUNDERLAND | 76 | 46 | 21 | 13 | 12 | 58 | 44 | +14 |
5 | COVENTRY | 69 | 46 | 20 | 9 | 17 | 64 | 58 | +6 |
6 | BRISTOL | 68 | 46 | 17 | 17 | 12 | 59 | 55 | +4 |
7 | BLACKBURN | 66 | 46 | 19 | 9 | 18 | 53 | 48 | +5 |
8 | MILLWALL | 66 | 46 | 18 | 12 | 16 | 47 | 49 | -2 |
9 | WEST BRO. | 64 | 46 | 15 | 19 | 12 | 57 | 47 | +10 |
10 | MIDDLESBRO | 64 | 46 | 18 | 10 | 18 | 64 | 56 | +8 |
11 | SWANSEA | 61 | 46 | 17 | 10 | 19 | 51 | 56 | -5 |
12 | SHEFFIELD W. | 58 | 46 | 15 | 13 | 18 | 60 | 69 | -9 |
13 | NORWICH | 57 | 46 | 14 | 15 | 17 | 71 | 68 | +3 |
14 | WATFORD | 57 | 46 | 16 | 9 | 21 | 53 | 61 | -8 |
15 | QPR | 56 | 46 | 14 | 14 | 18 | 53 | 63 | -10 |
16 | PORTSMOUTH | 54 | 46 | 14 | 12 | 20 | 58 | 71 | -13 |
17 | OXFORD | 53 | 46 | 13 | 14 | 19 | 49 | 65 | -16 |
18 | STOKE | 51 | 46 | 12 | 15 | 19 | 45 | 62 | -17 |
19 | DERBY | 50 | 46 | 13 | 11 | 22 | 48 | 56 | -8 |
20 | PRESTON | 50 | 46 | 10 | 20 | 16 | 48 | 59 | -11 |
21 | HULL | 49 | 46 | 12 | 13 | 21 | 44 | 54 | -10 |
22 | LUTON TOWN | 49 | 46 | 13 | 10 | 23 | 45 | 69 | -24 |
23 | PLYMOUTH | 46 | 46 | 11 | 13 | 22 | 51 | 88 | -37 |
24 | CARDIFF | 44 | 46 | 9 | 17 | 20 | 48 | 73 | -25 |
Legend
Promotion | |
Promotion Playoffs | |
Relegation |

England Championship
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,367
Average/Game 2.45
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LEEDS | 17 | 8 | 5 | 2 | 1 | 14 | 5 |
2 | BURNLEY | 17 | 8 | 5 | 2 | 1 | 9 | 3 |
3 | SUNDERLAND | 9 | 8 | 2 | 3 | 3 | 8 | 11 |
4 | SHEFFIELD U. | 7 | 8 | 2 | 1 | 5 | 9 | 14 |
5 | COVENTRY | 5 | 8 | 1 | 2 | 5 | 9 | 16 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LUTON TOWN | 14 | 8 | 4 | 2 | 2 | 7 | 6 |
2 | PRESTON | 12 | 8 | 3 | 3 | 2 | 11 | 9 |
3 | HULL | 10 | 8 | 3 | 1 | 4 | 9 | 7 |
4 | PLYMOUTH | 10 | 8 | 2 | 4 | 2 | 11 | 15 |
5 | CARDIFF | 8 | 8 | 2 | 2 | 4 | 11 | 12 |