RESULTS
England Premiership
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN. UTD | 89 | 38 | 28 | 5 | 5 | 83 | 27 | +56 |
| 2 | CHELSEA | 83 | 38 | 24 | 11 | 3 | 64 | 24 | +40 |
| 3 | LIVERPOOL | 68 | 38 | 20 | 8 | 10 | 57 | 27 | +30 |
| 4 | ARSENAL | 68 | 38 | 19 | 11 | 8 | 63 | 35 | +28 |
| 5 | TOTTENHAM | 60 | 38 | 17 | 9 | 12 | 57 | 54 | +3 |
| 6 | EVERTON | 58 | 38 | 15 | 13 | 10 | 52 | 36 | +16 |
| 7 | BOLTON | 56 | 38 | 16 | 8 | 14 | 47 | 52 | -5 |
| 8 | READING | 55 | 38 | 16 | 7 | 15 | 52 | 47 | +5 |
| 9 | PORTSMOUTH | 54 | 38 | 14 | 12 | 12 | 45 | 42 | +3 |
| 10 | BLACKBURN | 52 | 38 | 15 | 7 | 16 | 52 | 54 | -2 |
| 11 | ASTON VILLA | 50 | 38 | 11 | 17 | 10 | 43 | 41 | +2 |
| 12 | MIDDLESBRO | 46 | 38 | 12 | 10 | 16 | 44 | 49 | -5 |
| 13 | NEWCASTLE | 43 | 38 | 11 | 10 | 17 | 38 | 47 | -9 |
| 14 | MAN. CITY | 42 | 38 | 11 | 9 | 18 | 29 | 44 | -15 |
| 15 | WEST HAM | 41 | 38 | 12 | 5 | 21 | 35 | 59 | -24 |
| 16 | FULHAM | 39 | 38 | 8 | 15 | 15 | 38 | 60 | -22 |
| 17 | WIGAN | 38 | 38 | 10 | 8 | 20 | 37 | 59 | -22 |
| 18 | SHEFFIELD U. | 38 | 38 | 10 | 8 | 20 | 32 | 55 | -23 |
| 19 | CHARLTON | 34 | 38 | 8 | 10 | 20 | 34 | 60 | -26 |
| 20 | WATFORD | 28 | 38 | 5 | 13 | 20 | 29 | 59 | -30 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 931
Average/Game 2.45
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 15 | 8 | 4 | 3 | 1 | 14 | 9 |
| 2 | MAN. UTD | 14 | 8 | 4 | 2 | 2 | 10 | 4 |
| 3 | LIVERPOOL | 12 | 8 | 4 | 0 | 4 | 10 | 8 |
| 4 | CHELSEA | 10 | 8 | 2 | 4 | 2 | 6 | 7 |
| 5 | TOTTENHAM | 4 | 8 | 1 | 1 | 6 | 4 | 16 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SHEFFIELD U. | 16 | 8 | 5 | 1 | 2 | 9 | 5 |
| 2 | WIGAN | 12 | 8 | 3 | 3 | 2 | 8 | 7 |
| 3 | FULHAM | 10 | 8 | 2 | 4 | 2 | 8 | 9 |
| 4 | CHARLTON | 7 | 8 | 1 | 4 | 3 | 10 | 12 |
| 5 | WATFORD | 6 | 8 | 0 | 6 | 2 | 7 | 9 |
ARCHIVES
| 2024-2025 |
| LIVERPOOL |
| 2023-2024 |
| MAN. CITY |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| MAN. CITY |
| 2020-2021 |
| MAN. CITY |
| 2019-2020 |
| LIVERPOOL |
| 2018-2019 |
| MAN. CITY |
| 2017-2018 |
| MAN. CITY |
| 2016-2017 |
| CHELSEA |
| 2015-2016 |
| LEICESTER |
| 2014-2015 |
| CHELSEA |
| 2013-2014 |
| MAN. CITY |
| 2012-2013 |
| MAN. UTD |
| 2011-2012 |
| MAN. CITY |
| 2010-2011 |
| MAN. UTD |
| 2009-2010 |
| CHELSEA |




