Superliga Americana
TABLE
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,356
Average/Game 52.36
Bonus/Game 1.18
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENAROL | 32 | 8 | 8 | 6 | 0 | 2 | 257 | 147 |
| 2 | DOGOS XV | 26 | 6 | 8 | 5 | 0 | 3 | 215 | 204 |
| 3 | PAMPAS XV | 18 | 2 | 8 | 4 | 0 | 4 | 162 | 178 |
| 4 | YACARE XV | 16 | 4 | 8 | 3 | 0 | 5 | 168 | 224 |
| 5 | SELKNAM | 10 | 2 | 8 | 2 | 0 | 6 | 140 | 189 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YACARE XV | 29 | 5 | 8 | 6 | 0 | 2 | 207 | 161 |
| 2 | PAMPAS XV | 28 | 4 | 8 | 6 | 0 | 2 | 255 | 137 |
| 3 | SELKNAM | 23 | 7 | 8 | 4 | 0 | 4 | 211 | 163 |
| 4 | RAPTORS | 13 | 5 | 8 | 2 | 0 | 6 | 170 | 303 |
| 5 | COBRAS | 12 | 4 | 8 | 2 | 0 | 6 | 203 | 282 |






